Redhawks Club Baseball Logo

 

Bookmark and Share Printer Friendly Stats

Hitting
# Name PA AB H 1B 2B 3B HR BB HBP K SAC RUNS RBI SB AVG. OBP %
1 Kellams 3 3 2 2 0 0 0 0 0 1 0 1 2 0 0.667 0.667
3 Chesnut 18 13 2 2 0 0 0 4 1 6 0 3 2 0 0.153 0.389
4 Keasler 9 7 2 2 0 0 0 1 1 3 0 2 2 0 0.288 0.444
5 Rowe 23 21 5 4 1 0 0 2 0 3 0 6 3 3 0.238 0.304
6 Wente 10 10 1 1 0 0 0 0 0 4 0 2 0 0 0.100 0.100
7 Agne 23 19 10 3 6 1 0 4 0 2 0 4 16 0 0.526 0.609
9 Woehr 12 8 1 1 0 0 0 3 0 4 1 1 2 0 0.125 0.333
11 Henke 26 23 7 6 1 0 0 3 0 5 0 8 6 0 0.304 0.385
12 Shelton 5 4 1 1 0 0 0 0 1 1 0 1 0 1 0.250 0.400
14 Weber 9 6 2 0 2 0 0 3 0 2 0 2 0 0 0.333 0.556
15 Bodenschatz 31 26 13 8 3 1 1 4 1 6 0 11 10 0 0.500 0.581
17 Rocchio 22 16 4 4 0 0 0 6 0 4 0 2 3 0 0.250 0.455
18 Althage 41 31 9 9 0 0 0 9 1 3 0 6 5 1 0.290 0.463
21 Dudley 37 33 14 13 1 0 0 1 0 6 3 6 7 2 0.424 0.405
23 Scott 31 21 5 2 2 1 0 8 2 1 0 7 5 0 0.238 0.484
24 Echelmeyer 5 4 1 1 0 0 0 1 0 2 0 2 0 0 0.250 0.400
25 Bueltmann 29 25 8 7 1 0 0 2 1 8 1 9 4 0 0.320 0.379
30 Shannon 30 22 8 6 2 0 0 7 2 2 0 11 6 0 0.364 0.567

 

Pitching
# Name G GS W L S IP H K BB HB R ER ERA WHIP
1 Kellams 1 0 0 1 0 1.2 5 0 1 1 4 4 16.76 3.59
4 Keasler 2 0 1 0 0 3.2 5 3 1 2 4 4 8.75 2.5
6 Wente 4 4 3 1 0 22 21 17 8 3 8 8 2.55 1.32
7 Agne 4 4 4 0 0 24 18 25 4 0 9 6 1.75 0.92
9 Woehr 2 0 0 0 0 2 0 2 1 0 0 0 0.00 0.50
15 Bodenschatz 4 3 2 0 0 14.1 9 21 4 1 5 2 0.99 0.92
23 Scott 1 1 0 0 0 2 2 3 0 2 1 1 3.50 1.00
24 Echelmeyer 2 0 0 0 0 1.1 1 0 2 2 2 2 12.73 2.73

 

 

 

 

 

Copyright 2013 - Redhawks Club Baseball  |  Website by FreeTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register