|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/01/12 | LI Titans | 5 | 4 | 2 | 11 | 3 | 0 | Baseball Heaven 2 | ||
| Game 1 | STAMPEDE | 5 | 1 | 2 | 8 | 6 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Jason | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 64 | ||
| Josh | 3.1 | 2 | 3 | 3 | 7 | 2 | 0 | 70 | ||
| Nicholas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| Big Bats: | Frankie 1-3, 3B, 2RBI; Hit Man Anthony 2BB, R, SAC | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/05/12 | STAMPEDE | 11 | 7 | 1 | 5 | 1 | 1 | Baseball Heaven 3 | ||
| Game 2 | LI Mudcats | 1 | 1 | 5 | 5 | 3 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Frankie | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 55 | ||
| Scatch | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 23 | ||
| Big Bats: | Alex 2-2, 2R, 3B, BB, 3RBI; Josh 2-3, R, 2B, 2RBI; Hit Man Anthony 1-2, 3R, BB, HBP, RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/05/12 | LI Mudcats | 0 | 1 | 2 | 6 | 4 | 0 | Baseball Heaven 3 | ||
| Game 3 | STAMPEDE | 8 | 8 | 1 | 8 | 2 | 1 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Elliott | 2.2 | 0 | 0 | 0 | 6 | 3 | 0 | 61 | ||
| Jason | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | ||
| Big Bats: | Alex 3-3, R, 3B, 3RBI; Frankie 2-4, R, 2 2B, 2RBI; Scatch 1-2, BB, RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/11/12 | STAMPEDE | 3 | 6 | 2 | 4 | 7 | 0 | Baseball Heaven 1 | ||
| Game 4 | LI Titans | 1 | 1 | 3 | 5 | 8 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Josh | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 61 | ||
| Jason (Sv 1) | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 45 | ||
| Big Bats: | Frankie 2-3, 2B, R; Elliott 1-3, RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/15/12 | STAMPEDE | 3 | 7 | 1 | 3 | 1 | 0 | Moriches Complex | ||
| Game 5 | Elite | 1 | 3 | 2 | 4 | 2 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Frankie | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 63 | ||
| Jason (Sv 2) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 38 | ||
| Big Bats: | Jason 3-3, R; Frankie 2-3, R | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/28/12 | STAMPEDE | 11 | 5 | 0 | 9 | 1 | 0 | Baseball Heaven 1 | ||
| Game 6 | Northport Ravens | 3 | 1 | 4 | 6 | 4 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Elliott | 0.1 | 0 | 3 | 3 | 5 | 0 | 0 | 27 | ||
| Nicholas | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 34 | ||
| Scatch | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | ||
| Big Bats: | Josh 2-3, 2R, BB; Anthony 1-1, 3R, 2BB, SAC | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/29/12 | STAMPEDE | 10 | 11 | 0 | 3 | 0 | 1 | Baseball Heaven 3 | ||
| Game 7 | Northport Ravens | 1 | 4 | 3 | 2 | 2 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Frankie | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 31 | ||
| Nicholas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| Anthony | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| Big Bats: | Josh 4-4, 3R, 2B, 3RBI; Frankie 2-3, R, Ricky 2-3, R, 2B; Nicholas 2-3, 2R, BB | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 04/29/12 | Northport Ravens | 0 | 0 | 4 | 2 | 6 | 0 | Baseball Heaven 3 | ||
| Game 8 | STAMPEDE | 10 | 4 | 0 | 10 | 1 | 2 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Josh | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 49 | ||
| Big Bats: | Scatch 1-2, 2R, 3B, BB; Nicholas 1-2, 2R, 2BB, 2RBI; Frankie 1-2, SF, 2RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 5/06/12 | STAMPEDE | 1 | 5 | 3 | 2 | 2 | 1 | Baseball Heaven 3 | ||
| Game 9 | NY Knights | 7 | 5 | 0 | 8 | 3 | 1 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Nicholas | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 77 | ||
| Jason | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 60 | ||
| Big Bats: | Josh 2-3, RBI; Elliott 2-3 | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 05/06/12 | NY Knights | 5 | 5 | 1 | 4 | 2 | 0 | Baseball Heaven 3 | ||
| Game 10 | STAMPEDE | 9 | 9 | 3 | 7 | 3 | 1 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Scatch | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 55 | ||
| Elliott | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 32 | ||
| Big Bats: | Ricky 3-3, R, BB, RBI; Nicholas 2-3, 3R, 2B, 3B, BB, 2RBI; Frankie 2-3, R, BB, RBI | |||||||||
Copyright 2013 - Smithtown STAMPEDE | Website by FreeTeams.net

