|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | Team | R | H | E | BB | SO | HBP | Diamond in the Pines #2 | ||
| 06/02/12 | STAMPEDE | 8 | 8 | 4 | 9 | 4 | 0 | |||
| Game 1 | LI Whalers Navy | 10 | 8 | 2 | 6 | 4 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Jason | 4 | 5 | 3 | 4 | 6 | 1 | 0 | 75 | ||
| Elliott | 1 | 3 | 3 | 4 | 4 | 0 | 0 | 24 | ||
| Nicholas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| Big Bats: | Salvatore 2-3, BB, 2RBI; Jason 2-4, 2R, 2RBI; Ricky 2-4, R, RBI; Nicholas 1-2, R, 2BB | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | Diamond in the Pines #2 | ||
| 06/02/12 | LI Whalers Navy | 4 | 6 | 3 | 5 | 1 | 1 | |||
| Game 2 | STAMPEDE | 6 | 7 | 3 | 8 | 0 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Josh | 6 | 4 | 2 | 0 | 4 | 1 | 1 | 86 | ||
| Frankie | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 23 | ||
| Big Bats: | Josh 3-3, 2R; Scatch 2-2; Brian 1 - 3 | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | Sagamore MS | ||
| 06/07/12 | LI Breakers | 10 | 10 | 1 | 1 | 3 | 2 | |||
| Game 3 | STAMPEDE | 5 | 13 | 4 | 2 | 5 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Josh | 4 | 7 | 5 | 1 | 0 | 3 | 1 | 83 | ||
| Frankie | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 41 | ||
| Big Bats: | Ricky 3-3, R, RBI; Frankie 3-4, 2R, RBI; Elliott 2-3, 2RBI; Nicholas 2-4 | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | Sagamore MS | ||
| 06/10/12 | STAMPEDE | 2 | 5 | 3 | 5 | 5 | 0 | |||
| Game 4 | LI Stampede | 8 | 4 | 1 | 6 | 3 | 1 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Elliott | 2.1 | 2 | 6 | 0 | 4 | 1 | 0 | 60 | ||
| Frankie | 2.2 | 2 | 2 | 0 | 3 | 2 | 1 | 60 | ||
| Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Big Bats: | Salvatore 1-1, R, 2 BB | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | Sagamore MS | ||
| 06/10/12 | LI Stampede | 14 | 11 | 0 | 10 | 2 | 0 | |||
| Game 5 | STAMPEDE | 2 | 2 | 3 | 4 | 2 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Meat | 2.2 | 6 | 6 | 6 | 3 | 2 | 0 | 66 | ||
| Nicholas | 1.2 | 4 | 6 | 0 | 3 | 0 | 0 | 46 | ||
| Scatch | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 18 | ||
| Anthony | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| Big Bats: | Meat 1-2, 2B; Nicholas 1-2, R | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | HHH West | ||
| 06/16/12 | STAMPEDE | 8 | 8 | 2 | 9 | 4 | 1 | |||
| Game 6 | LI Inferno | 2 | 7 | 3 | 5 | 4 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Jason | 5 | 5 | 1 | 1 | 3 | 4 | 0 | 87 | ||
| Frankie | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 45 | ||
| Big Bats: | Salvatore 2-3, R, BB, RBI; Elliott 2-4, 2R, 2 2B, RBI; Scatch 2-4, R |
|||||||||
| DATE | Team | R | H | E | BB | SO | HBP | HHH West | ||
| 06/16/12 | LI Inferno | 3 | 5 | 3 | 2 | 5 | 0 | |||
| Game 7 | STAMPEDE | 13 | 9 | 4 | 8 | 1 | 1 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Josh | 5 | 5 | 3 | 0 | 2 | 4 | 0 | 77 | ||
| Nicholas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | ||
| Big Bats: | Elliott 2-3, R, 4 RBI; Nicholas 2-4, 2R, 2B, 2 RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | East Meadow Baseball Complex | ||
| 06/21/12 | East Meadow Mustangs | 8 | 8 | 3 | 5 | 6 | 1 | |||
| Game 8 | STAMPEDE | 10 | 4 | 2 | 15 | 7 | 2 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Elliott | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 34 | ||
| Josh | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 51 | ||
| Frankie | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 45 | ||
| Big Bats: | Nicholas 2-2, 3R, 2BB, 2B, HBP, RBI; Elliott 1-1, R, 2BB, HBP | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | CYA 7 | ||
| 06/24/12 | STAMPEDE | 8 | 6 | 2 | 6 | 4 | 3 | |||
| Game 9 | Nassau Express | 2 | 9 | 1 | 4 | 1 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Josh | 5.2 | 7 | 1 | 0 | 3 | 1 | 0 | 96 | ||
| Frankie | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | ||
| Big Bats: | Frankie 2-2, HBP, RBI; Scatch 1-2, R, BB, RBI; Brian 1-2, BB, RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | CYA 7 | ||
| 06/24/12 | Nassau Express | 8 | 13 | 0 | 4 | 2 | 0 | |||
| Game 10 | STAMPEDE | 5 | 11 | 1 | 6 | 8 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Jason | 4.2 | 9 | 6 | 5 | 4 | 1 | 0 | 78 | ||
| Frankie | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 35 | ||
| Big Bats: | Ricky 3-3, BB, 2RBI; Nicholas 2-3, 3R, (2) 2B | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | CYA 7 | ||
| 06/27/12 | LI Gladiators | 3 | 7 | 0 | 5 | 5 | 0 | |||
| Game 11 | STAMPEDE | 4 | 6 | 2 | 6 | 2 | 0 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Meat | 4 | 5 | 3 | 1 | 4 | 2 | 0 | 74 | ||
| Nicholas | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 56 | ||
| Big Bats: | Nicholas 1-2, BB; Ricky 1-3, 2RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 07/06/12 | LI Ducks Orange | 0 | 3 | 6 | 1 | 3 | 0 | Sagamore MS | ||
| Game 12 | STAMPEDE | 12 | 11 | 0 | 1 | 3 | 1 | |||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | |
| Scatch | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | ||
| Anthony | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 33 | ||
| Big Bats: | Anthony 3-3, 2 R, RBI; Meat 2-3, R, 2B, 3RBI; Josh 2-3, 2 R, 2B; Salvatore 1 - 1, 2 R, HBP, BB, 2RBI | |||||||||
| DATE | Team | R | H | E | BB | SO | HBP | |||
| 07/08/12 | HC Hawkeyes | 7 | 8 | 5 | 11 | 2 | 0 | Baseball Heaven | ||
| Gm. 13/14 | STAMPEDE | 13 | 11 | 1 | 11 | 2 | 0 | 9 Inning Game | ||
| Pitching | Pitcher | IP | H | R | ER | BB | SO | HBP | NP | 2 Wins |
| Josh | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 61 | ||
| Jason | 2.1 | 1 | 3 | 0 | 2 | 1 | 0 | 39 | ||
| Frankie | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 24 | ||
| Meat | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 37 | ||
| Big Bats: | Ricky 4-4, 3R, (2) 2B, 4RBI; Salvatore 2-2, 3R, 2 BB, 2RBI; Nicholas 1-1, 2R, 3 BB; Josh 2-4, 3R, RBI | |||||||||
Copyright 2013 - Smithtown STAMPEDE | Website by FreeTeams.net

