|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent/Event w/Pics | Location w/ map link | Time | Order of Play | Result | Box Score |
|---|---|---|---|---|---|---|---|
| August 2011 | |||||||
| Sat | 08/27/2011 | La Jolla - Draz Classic Scrimmage | La Jolla High School | 6:30 PM | Varsity Only | W 12 - 6 | |
| Wed | 08/31/2011 | Poway, Granite Hills(Scrimmage) | Granite Hills HS | 3:30 PM | Varsity Only | ||
| September | |||||||
| Fri | 09/02/2011 | Santana, RBV(Scrimmage) | UCSD | 5:00 PM | TBA | W, W | |
| Wed | 09/07/2011 | Vista | UCSD | 8:30 PM | Varsity Only | L | |
| Thu | 09/08/2011 | Clairemont - Poway Invitational | Westview | 3:15 PM | Varsity Only | W 16-3 | |
| Fri | 09/09/2011 | Grossmont - Poway Invitational | Westview | 3:15 PM | Varsity Only | W 10-4 | |
| Fri | 09/09/2011 | University City - Poway Invitational | Westview | 7:30 PM | Varsity Only | W 12-6 | |
| Sat | 09/10/2011 | El Camino - Poway Invitational | Del Norte | 11:30 AM | Varsity Only | W 17-4 | |
| Sat | 09/10/2011 | Granite Hills - Poway Invitational | Del Norte | 2:50 PM | Varsity Only | W 7-5 | |
| Fri | 09/23/2011 | Temescal Canyon - AFC Tournament | Coronado(BBMAC) | 2:00 PM | Varsity Only | L 11-10 (OT) | |
| Fri | 09/23/2011 | LCC - AFC Tournament | Coronado(BBMAC) | 5:00 PM | Varsity Only | W 15-3 | |
| Sat | 09/24/2011 | Murrieta Valley - AFC Tournament | La Jolla High School | 8:00 AM | Varsity Only | W 8-7 | |
| Sat | 09/24/2011 | Santana - AFC Torunament | La Jolla High School | 2:00 PM | Varsity Only | L 9-8 (OT) | |
| Sat | 09/24/2011 | Scripps Ranch - AFC Tournament | La Jolla High School | 6:00 PM | Varsity Only | W 12-3 | |
| October | |||||||
| Sat | 10/01/2011 | Granite Hills | UCSD | 5:00 PM | N/V/JV | L 7-6 (OT) | |
| Tue | 10/04/2011 | Rancho Bernardo* | Rancho Bernardo | 3:15 PM | JV/V/N | W 12-9 | |
| Thu | 10/06/2011 | Mt. Carmel* | Mt. Carmel | 3:15 PM | JV/V/N | W 15-7 | NC Times |
| Tue | 10/11/2011 | Ramona* | UCSD | 6:30 PM | JV/N/Var | W 19-3 | NC Times |
| Thu | 10/13/2011 | Poway* | UCSD | 6:30 PM | N/JV/Var | W 15-5 | NC Times |
| Fri | 10/14/2011 | Eastlake | UCSD | 3:15 PM | Varsity Only | W 9-5 | NC Times |
| Tue | 10/18/2011 | Westview* | Westview | 3:15 PM | JV/V/N | W 15-7 | NC Times |
| Thu | 10/20/2011 | Rancho Bernardo* | UCSD | 6:30 PM | JV/N/Var | W 13-8 | NC Times |
| Mon | 10/24/2011 | Valhalla - San Diego Open | Valhalla | 3:30 PM | Varsity Only | W 14-5 | |
| Mon | 10/24/2011 | Santana - San Diego Open | Valhalla | 6:50 PM | Varisty Only | W 10-9 (OT) | |
| Tue | 10/25/2011 | Mt. Carmel* | UCSD | 6:30 PM | N/JV/Var | W 11-2 |
KUSI All Sports 5:12 |
| Thu | 10/27/2011 | Ramona* | Ramona | 3:15 PM | JV/V/N | W 15-4 | |
| Fri | 10/28/2011 | Westview - San Diego Open | Bishops | 6:20 PM | Varsity Only | W 13-5 | |
| Fri | 10/28/2011 | Eastlake - San Diego Open | Bishops | 8:10 PM | Varsity Only | W 10-8 | |
| Sat | 10/29/2011 | Bishops - San Diego Open | Bishops | 2:00 PM | Varsity Only | L 7-3 | NC Times |
| November | |||||||
| Tue | 11/01/2011 | Poway* | Poway | 3:15 PM | JV/V/N | W 23-6 | NC Times |
| Thu | 11/03/2011 | Westview* | UCSD | 6:30 PM | JV/N/Var | W 17-3 | NC Times |
| Sat | 11/05/2011 | Santana | UCSD | 4:00 PM |
JV/V/N | W 10-8 | NC Times |
|
CIF Playoffs | |||||||
| Fri | 11/11/2011 | Quarterfinals - Scripps Ranch | La Jolla High School | 10:45 AM | Varsity Only | W 12-10 (OT) | NC Times |
| Tue | 11/15/2011 | Semifinals - Vista | La Jolla High School | 5:45 PM | Varsity Only | L 13-8 | NC Times |
2011 JV - Schedule
Record: 10-10 (8-2)
| Day | Date | Opponent/Event w/pics | Location w/ map link | Time | Order of Play | Result | Box Score |
|---|---|---|---|---|---|---|---|
| August 2011 | |||||||
| Wed | 08/31/2011 | Poway, Granite Hills(Scrimmage) | Santana | 3:30 PM | JV/N/JV/N | W, T 7-7 | |
| September | |||||||
| Fri | 09/02/2011 | Santana, RBV(Scrimmage) | UCSD | 5:00 PM | JV/N/JV/N | ||
| Wed | 09/07/2011 | Vista | Wave | 5:00 PM | JV/Nov | L 16-6 | |
| Fri | 09/30/2011 | Poway - Viking Invitational | La Jolla High School | 4:30 PM | JV Only | L 11-8 | |
| Fri | 09/30/2011 | La Jolla HS - Viking Invitational | La Jolla High School | 7:00 PM | JV Only | L 16-3 | |
| October | |||||||
| Sat | 10/01/2011 | Westview - Viking Invitational | La Jolla High School | 8:00 AM | JV Only | L 8-3 | |
| Sat | 10/01/2011 | Bonita Vista - Viking Invitational | La Jolla High School | 10:30 AM | JV Only | L 12-11 (OT) | |
| Sat | 10/01/2011 | Granite Hills | UCSD | 6:30 PM | N/V/JV | L | |
| Tue | 10/04/2011 | Rancho Bernardo* | Rancho Bernardo | 3:15 PM | JV/V/N | W 8-4 | |
| Thu | 10/06/2011 | Mt. Carmel* | Mt. Carmel | 3:15 PM | JV/V/N | W 9-6 | |
| Tue | 10/11/2011 | Ramona* | UCSD | 6:30 PM | JV/N/Var | W 14-4 | |
| Thu | 10/13/2011 | Poway* | UCSD | 6:30 PM | N/JV/Var | W 9-7 | |
| Sat | 10/15/2011 | Coronado - Coronado JV Tourny | Coronado | 10:00 AM | JV Only | L 10-3 | |
| Sat | 10/15/2011 | RBV - Coronado JV Tourny | Coronado | 12:15 PM | JV Only | ||
| Sat | 10/15/2011 | Scripps Ranch- Coronado JV Tourny | Coronado | 3:15 PM | JV Only | ||
| Mon | 10/16/2011 | Monte Vista - San Diego Open | Valhalla | 4:15 PM | JV Only | W | |
| Mon | 10/16/2011 | Win 8 - San Diego Open | Valhalla | 6:30 PM | JV Only | W | |
| Tue | 10/18/2011 | Westview* | Westview | 3:15 PM | JV/V/N | W 7-5 | |
| Thu | 10/20/2011 | Rancho Bernardo* | UCSD | 6:30 PM | JV/N/Var | L 5-4 | |
| Fri | 10/21/2011 | La Jolla HS - San Diego Open | Valhalla | 5:00 PM | JV Only | ||
| Sat | 10/22/2011 | San Diego Open | TBA | TBA | JV Only | ||
| Sat | 10/22/2011 | San Diego Open | TBD | TBD | JV Only | ||
| Tue | 10/25/2011 | Mt. Carmel* | UCSD | 6:30 PM | N/JV/Var | W 15-3 | |
| Thu | 10/27/2011 | Ramona* | Ramona | 3:15 PM | JV/V/N | W | |
| November | |||||||
| Tue | 11/01/2011 | Poway* | Poway | 3:15 PM | JV/V/N | L 10-9 | |
| Thu | 11/03/2011 | Westview* | UCSD | 6:30 PM | JV/N/Var | W 13-4 | |
| Sat | 11/05/2011 | Santana | UCSD | 4:00 PM | JV/V/N | L 7-2 | |
2011 Novice - Schedule
Record: 16-9 (9-1)
| Day | Date | Opponent/Event w/pics | Location | Time | Order of Play | Result | Box Score |
|---|---|---|---|---|---|---|---|
| August 2011 | |||||||
| Wed | 08/31/2011 | Poway, Granite Hills(Scrimmage) | Santana | 3:30 PM | TBD | W, W 11-7 | |
| September | |||||||
| Fri | 09/02/2011 | Santana,RBV(Scrimmage) | UCSD | 5:00 PM | JV/N/JV/N | L, W | |
| Wed | 09/07/2011 | Vista | Wave | 3:15 PM | JV/Nov | L 12-11 | |
| Fri | 09/16/2011 | LJCD - Viking Invitational | La Jolla High School | 3:50 PM | Nov | W 11-7 | |
| Fri | 09/16/2011 | LCC - Viking Invitational | La Jolla High School | 7:10 PM | Nov | W 11-1 | |
| Sat | 09/17/2011 | La Jolla HS - Viking Invitational | La Jolla High School | 9:40 AM | Nov | L 11-6 | |
| Sat | 09/17/2011 | Vista - Viking Invitational | La Jolla High School | 12:10 PM | Nov | L 13-4 | |
| October | |||||||
| Sat | 10/01/2011 | Granite Hills | UCSD | 5:00 PM | N/V/JV | L 6-4 | |
| Tue | 10/04/2011 | Rancho Bernardo* | Rancho Bernardo | 3:15 PM | JV/V/N | L 6-4 | |
| Thu | 10/06/2011 | Mt. Carmel* | Mt. Carmel | 3:15 PM | JV/V/N | W 15-3 | |
| Mon | 10/10/2011 | Grossmont - San Diego Open | Granite Hills HS | 4:00 PM | Novice Only | L 6-5 (2 OT) | |
| Tue | 10/11/2011 | Ramona* | UCSD | 6:30 PM | JV/N/Var | W | |
| Thu | 10/13/2011 | Poway* | UCSD | 6:30 PM | N/JV/Var | W 9-4 | |
| Fri | 10/14/2011 | Westview - San Diego Open | Granite Hills HS | 4:00 PM | Novice Only | W 8-3 | |
| Fri | 10/14/2011 | CCA - San Diego Open | Granite Hills HS | 7:00 PM | Novice Only | W 9-8 (OT) | |
| Sat | 10/15/2011 | RBV - San Diego Open | Santana | 10:30 AM | Novice Only | W 9-6 | |
| Sat | 10/15/2011 | Cathedral - San Diego Open | Santana | 2:15 PM | Novice Only | L 9-3 | |
| Tue | 10/18/2011 | Westview* | Westview | 3:15 PM | JV/V/N | W 8-6 | |
| Thu | 10/20/2011 | Rancho Bernardo* | UCSD | 6:30 PM | JV/N/Var | W 11-8 | |
| Tue | 10/25/2011 | Mt. Carmel* | UCSD | 6:30 PM | N/JV/Var | W | |
| Thu | 10/27/2011 | Ramona* | Ramona | 3:15 PM | JV/V/N | W 9-4 | |
| Sat | 10/29/2011 | Scripps Ranch -Coronado Nov Tourny | Coronado | 9:40 AM | Novice Only | L 11-9 | |
| Sat | 10/29/2011 | Rancho Bernardo - Coronado Nov Tourny | Coronado | TBD | Novice Only | W 9-4 | |
| Sat | 10/29/2011 | Poway - Coronado Nov Tourny | Coronado | TBD | Novice Only | W 9-8 | |
| November | |||||||
| Tue | 11/01/2011 | Poway* | Poway | 3:15 PM | JV/V/N | W 10-4 | |
| Thu | 11/03/2011 | Westview* | UCSD | 6:30 PM | JV/N/Var | W 12-7 | |
| Sat | 11/05/2011 | Santana | UCSD | 4:00 PM | JV/V/N | L 7-6 | |
Home Games in BOLD.
*Palomar League Game
Copyright 2013 - Torrey Pines High School Men's Water Polo | Website by FreeTeams.net
