|
Spring 2013 10U Tommy Haase Roster
Click on a column header to sort
| No. | Name | Pos |
| 2 | Bentley, Megan | C, 3rd, P |
| 77 | Boone, Mackenzie | SS, 1st, P |
| 24 | Burrow, Lindsey | 3rd, C |
| 28 | Crosse, Madison | 3b, C, P |
| 55 | Dondoy, Kalia | P, SS, OF |
| 11 | Haase, Taci | OF, 2nd |
| 13 | Hernandez, Miranda | P, OF |
| 54 | Munoz, Thalia | P, OF |
| 4 | Reyes, Jazzy | P, 2nd, OF |
| 15 | Reynolds, Erasmia | 2nd, SS, P |
| 7 | Sanchez, Elena | OF, 2nd |
| 56 | Torres, Cayla | OF |
| 88 | Whitten, Olivia | 1st, OF | Spring 2013 12U Paul Czelusniak Roster
Click on a column header to sort
| No. | Name | Pos |
| 23 | Czelusniak, Britney | 2B,OF |
| 7 | Green, Lizel | SS,3B,OF |
| 5 | Hall, Isabella | 2B,OF |
| 12 | Hodges, Mackenzie | P,1B |
| 20 | Houston, Angelica | 3B,LF |
| 9 | Moss, Heather | SS,CF |
| 24 | Muniz, Emily | C,IF,OF |
| 1 | Sanchez, Kaila | 3B, SS, OF |
| 27 | Sasser, Paige | P, 1B, OF |
| 18 | Vierra, Brianna | P,SS,2B,OF | Spring 2013 14U Jim Moss Roster
Click on a column header to sort
| No. | Name | Pos |
| 44 | Adams, Ashlyn | |
| 57 | Barron, Crystal | |
| 10 | Berry, Maya | |
| 55 | Bolanos, Gabby | C, OF |
| 31 | Dutra, Jennine | |
| 35 | Greene, Hayli | OF |
| 2 | McNair, Jaedynn | SS, 2B, OF |
| 5 | Moss, Cristina | P, 1B, OF |
| 72 | Myers, Mackenzie | OF, 3B |
| 14 | Vollbrecht, Hailey-Ann | 3B, P, OF |
| 15 | Wong, Rachel | | Spring 2013 14U Manuel Reyes Roster
Click on a column header to sort
| No. | Name | Pos |
| Baxley, Adriana | |
| 8 | Boone, Hailey | Catcher / 3B/2ND |
| 12 | Borlongan, Mary | Utility/P |
| 21 | Chavez, Sylvia | P,1st,OF |
| 6 | Jacquez, Haley | OF/1B |
| Klein, Elena | |
| 4 | Odom, Julia | 2ND/C |
| Parlog, Amanda | |
| 23 | Rodriguez, Leticia | 2B/OF |
| 1 | Sanchez, Zuleyma | 3B/C/OF |
| 0 | Seligman, Julia | OF/1B |
| 3 | Valenzuela, Nayeli | OF/2B/SS |
| 22 | Vanderklugt, Michaela | CF/SS |
|