|
|
| Rank | Initial | Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av |
| 1 | M | Nunns | 251 | 1858.1 | 305 | 368 | 6424 | 8--20 | 6 | 3.46 | 30.3 | 17.46 |
| 2 | S | Trott | 240 | 1774.2 | 268 | 348 | 6377 | 5--15 | 5 | 3.59 | 30.59 | 18.32 |
| 3 | D | Gudge | 151 | 1520.2 | 311 | 272 | 4621 | 9--62 | 7 | 3.04 | 33.54 | 16.99 |
| 4 | D | Palmer | 165 | 1344.4 | 209 | 202 | 4309 | 7--37 | 3 | 3.2 | 39.94 | 21.33 |
| 5 | F | Wallace | 272 | 842.4 | 97 | 201 | 3553 | 7--12 | 5 | 4.22 | 25.15 | 17.68 |
| 6 | M | Spiller | 134 | 921.3 | 89 | 186 | 3849 | 6--35 | 5 | 4.18 | 29.73 | 20.69 |
| 7 | S | Over | 246 | 783.4 | 76 | 182 | 3025 | 6--26 | 4 | 3.86 | 25.84 | 16.62 |
| 8 | P | Tolley | 428 | 790.1 | 137 | 151 | 2545 | 6--15 | 1 | 3.22 | 31.4 | 16.85 |
| 9 | C | Farmer | 149 | 758 | 50 | 150 | 3522 | 5--80 | 1 | 4.65 | 30.32 | 23.48 |
| 10 | S | Morgan | 141 | 790 | 102 | 140 | 3058 | 5--12 | 2 | 3.87 | 33.86 | 21.84 |
| 11 | F | Nevens | 83 | 697.4 | 104 | 136 | 2469 | 7--36 | 2 | 3.54 | 30.78 | 18.15 |
| 12 | J | Trott | 255 | 690.4 | 48 | 136 | 3345 | 6--70 | 1 | 4.84 | 30.47 | 24.6 |
| 13 | D | Boyland | 108 | 649.1 | 91 | 135 | 2424 | 4--7 | 3.73 | 28.85 | 17.96 | |
| 14 | L | Morgan | 97 | 644 | 79 | 128 | 2503 | 4--10 | 3.89 | 30.19 | 19.55 | |
| 15 | M | Draper | 63 | 626.2 | 94 | 120 | 2081 | 6--68 | 8 | 3.32 | 31.32 | 17.34 |
| 16 | M | Mellish | 85 | 613 | 94 | 111 | 2248 | 6--18 | 4 | 3.67 | 33.14 | 20.25 |
| 17 | P | Robey | 53 | 620.4 | 184 | 94 | 1477 | 6--18 | 5 | 2.38 | 39.62 | 15.71 |
| 18 | G | Draper | 66 | 327.2 | 26 | 92 | 1426 | 5--30 | 1 | 4.36 | 21.35 | 15.5 |
| 19 | N | Francombe | 77 | 534.3 | 54 | 89 | 2048 | 5--35 | 1 | 3.83 | 36.03 | 23.01 |
| 20 | J | Wallace | 287 | 310.1 | 20 | 68 | 1458 | 3--13 | 4.7 | 27.37 | 21.44 | |
| 21 | J | Short | 68 | 303.3 | 16 | 68 | 1461 | 5--21 | 1 | 4.81 | 26.78 | 21.49 |
| 22 | J | Herbert | 51 | 330.1 | 71 | 53 | 1099 | 5--6 | 1 | 3.33 | 37.38 | 20.74 |
| 23 | J | Nunns | 60 | 316 | 41 | 53 | 1295 | 4--21 | 4.1 | 35.77 | 24.43 | |
| 24 | J | Verhaeren | 43 | 299.5 | 35 | 52 | 1232 | 5--34 | 1 | 4.11 | 34.6 | 23.69 |
| 25 | S | Gorrie | 38 | 286 | 50 | 51 | 1005 | 5--53 | 1 | 3.51 | 33.65 | 19.71 |
| 26 | A | George | 35 | 231.5 | 30 | 47 | 1029 | 4--10 | 4.44 | 29.6 | 21.89 | |
| 27 | P | Atkins | 31 | 224.3 | 30 | 41 | 800 | 4--4 | 3.56 | 32.85 | 19.51 | |
| 28 | J | Seward | 36 | 179.5 | 28 | 40 | 539 | 3--5 | 3 | 26.98 | 13.48 | |
| 29 | P | Reynolds | 17 | 163.1 | 36 | 37 | 536 | 4--14 | 3.29 | 26.46 | 14.49 | |
| 30 | D | Hayball | 24 | 193.1 | 24 | 32 | 693 | 5--33 | 1 | 3.59 | 36.22 | 21.66 |
| 31 | RB | Keylock | 31 | 130.1 | 7 | 30 | 635 | 4--33 | 4.88 | 26.03 | 21.17 | |
| 32 | J | Rockett | 20 | 137.1 | 15 | 28 | 516 | 5--15 | 1 | 3.76 | 29.39 | 18.43 |
| 33 | M | Board | 85 | 159.2 | 16 | 27 | 639 | 3--7 | 4.01 | 35.41 | 23.67 | |
| 34 | A | Storey | 34 | 113.5 | 8 | 22 | 502 | 2--10 | 4.41 | 31.05 | 22.82 | |
| 35 | B | Dunn | 15 | 93 | 16 | 22 | 360 | 3--21 | 3.87 | 25.36 | 16.36 | |
| 36 | N | Keylock | 102 | 122.2 | 7 | 20 | 559 | 3--48 | 4.57 | 36.7 | 27.95 | |
| 37 | A | Frisby | 23 | 80 | 8 | 19 | 427 | 4--24 | 5.34 | 25.26 | 22.47 | |
| 38 | R | Robey | 12 | 59.4 | 5 | 18 | 207 | 5--28 | 1 | 3.47 | 19.89 | 11.5 |
| 39 | J | Cole | 479 | 48.2 | 2 | 11 | 333 | 2--5 | 6.89 | 26.36 | 30.27 | |
| 40 | J | Larcombe | 9 | 45.4 | 5 | 10 | 168 | 3--22 | 3.68 | 27.4 | 16.8 | |
| 41 | D | Seward | 509 | 39.2 | 2 | 10 | 307 | 3--25 | 7.8 | 23.6 | 30.7 | |
| 42 | N | Copp | 6 | 22 | 3 | 10 | 91 | 4--16 | 4.14 | 13.2 | 9.1 | |
| 43 | B | Sunderland | 60 | 90 | 5 | 9 | 463 | 3--26 | 5.14 | 60 | 51.44 | |
| 44 | D | Gillingham | 25 | 70 | 0 | 9 | 429 | 3--35 | 6.13 | 46.67 | 47.67 | |
| 45 | T | Over | 4 | 40.4 | 1 | 9 | 167 | 6--35 | 1 | 4.11 | 27.11 | 18.56 |
| 46 | A | Howard | 4 | 37 | 9 | 9 | 146 | 3--21 | 3.95 | 24.67 | 16.22 | |
| 47 | RK | Keylock | 136 | 34.5 | 3 | 9 | 186 | 3--15 | 5.34 | 23.22 | 20.67 | |
| 48 | D | Bicknell | 15 | 59 | 0 | 8 | 251 | 3--36 | 4.25 | 44.25 | 31.38 | |
| 49 | R | Maddocks | 6 | 50 | 11 | 8 | 135 | 3--15 | 2.7 | 37.5 | 16.88 | |
| 50 | J | Salter | 11 | 35 | 3 | 8 | 151 | 3--19 | 4.31 | 26.25 | 18.88 | |
| 51 | N | Govier | 4 | 44 | 5 | 7 | 165 | 3--50 | 3.75 | 37.71 | 23.57 | |
| 52 | J | Shaw | 21 | 37.5 | 1 | 7 | 172 | 3--10 | 4.55 | 32.43 | 24.57 | |
| 53 | A | Wellman | 5 | 30 | 6 | 7 | 78 | 2--18 | 2.6 | 25.71 | 11.14 | |
| 54 | R | Chenoweth | 10 | 29 | 5 | 6 | 94 | 2--9 | 3.24 | 29 | 15.67 | |
| 55 | R | Prior | 4 | 15 | 4 | 6 | 31 | 4--25 | 2.07 | 15 | 5.17 | |
| 56 | S | Wells-Burr | 29 | 54.2 | 2 | 5 | 341 | 2--17 | 6.28 | 65.2 | 68.2 | |
| 57 | A | Severn | 2 | 30 | 6 | 5 | 101 | 3--50 | 3.37 | 36 | 20.2 | |
| 58 | B | Bastin | 35 | 20.4 | 0 | 5 | 89 | 2--13 | 4.31 | 24.8 | 17.8 | |
| 59 | M | Bray | 28 | 15.2 | 1 | 5 | 62 | 3--18 | 4.04 | 18.4 | 12.4 | |
| 60 | A | Mattravers | 5 | 49 | 9 | 4 | 155 | 4--18 | 3.16 | 73.5 | 38.75 | |
| 61 | R | Seward | 21 | 33.5 | 1 | 4 | 222 | 1--6 | 6.56 | 50.75 | 55.5 | |
| 62 | J | Collins | 5 | 23 | 4 | 4 | 114 | 3--19 | 4.96 | 34.5 | 28.5 | |
| 63 | O | Noye | 6 | 21.4 | 0 | 4 | 94 | 2--31 | 4.34 | 32.5 | 23.5 | |
| 64 | SC | Wells-Burr | 7 | 15 | 2 | 4 | 58 | 3--32 | 3.87 | 22.5 | 14.5 | |
| 65 | J | Barfoot | 3 | 12 | 0 | 4 | 46 | 3--17 | 3.83 | 18 | 11.5 | |
| 66 | A | Baker | 1 | 8 | 2 | 4 | 13 | 4--13 | 1.62 | 12 | 3.25 | |
| 67 | K | Reed | 2 | 24 | 7 | 3 | 52 | 2--28 | 2.17 | 48 | 17.33 | |
| 68 | S | Isaacs | 5 | 18.2 | 1 | 3 | 68 | 2--20 | 3.71 | 36.67 | 22.67 | |
| 69 | S | Storey | 9 | 15.1 | 3 | 3 | 53 | 2--12 | 3.49 | 30.33 | 17.67 | |
| 70 | P | Garner | 1 | 13 | 3 | 3 | 27 | 3--27 | 2.08 | 26 | 9 | |
| 71 | J | Mariner | 2 | 10 | 0 | 3 | 46 | 3--29 | 4.6 | 20 | 15.33 | |
| 72 | G | Lemon | 36 | 5 | 0 | 3 | 28 | 2--10 | 5.6 | 10 | 9.33 | |
| 73 | P | Newman | 28 | 30.3 | 2 | 2 | 192 | 1--8 | 6.3 | 91.5 | 96 | |
| 74 | N | McKenzie | 7 | 29 | 1 | 2 | 122 | 2--27 | 4.21 | 87 | 61 | |
| 75 | R | Collins | 94 | 17 | 0 | 2 | 133 | 1--24 | 7.82 | 51 | 66.5 | |
| 76 | R | Bishop | 2 | 15 | 3 | 2 | 47 | 1--23 | 3.13 | 45 | 23.5 | |
| 77 | T | Collins | 4 | 15 | 0 | 2 | 100 | 1--29 | 6.67 | 45 | 50 | |
| 78 | N | Bedford | 3 | 14 | 4 | 2 | 39 | 2--26 | 2.79 | 42 | 19.5 | |
| 79 | R | Seward | 10 | 13 | 2 | 2 | 44 | 1--11 | 3.38 | 39 | 22 | |
| 80 | N | Shaw | 2 | 12 | 1 | 2 | 56 | 1--21 | 4.67 | 36 | 28 | |
| 81 | J | Corsini Jnr | 1 | 8 | 1 | 2 | 41 | 2--41 | 5.13 | 24 | 20.5 | |
| 82 | J | Hayden | 2 | 8 | 2 | 2 | 39 | 2--7 | 4.88 | 24 | 19.5 | |
| 83 | A | Ray | 5 | 8 | 0 | 2 | 43 | 2--15 | 5.37 | 24 | 21.5 | |
| 84 | M | Summers | 1 | 7 | 1 | 2 | 24 | 2--24 | 3.43 | 21 | 12 | |
| 85 | K | Neville | 5 | 22 | 2 | 1 | 113 | 1--31 | 5.14 | 132 | 113 | |
| 86 | R | Bicknell | 3 | 12 | 2 | 1 | 36 | 1--15 | 3 | 72 | 36 | |
| 87 | L | Brunt | 2 | 12 | 2 | 1 | 48 | 1--48 | 4 | 72 | 48 | |
| 88 | T | Heddington | 2 | 11 | 1 | 1 | 37 | 1--13 | 3.36 | 66 | 37 | |
| 89 | S | Gillan | 5 | 9 | 0 | 1 | 71 | 1--23 | 7.89 | 54 | 71 | |
| 90 | C | Fridd | 1 | 8 | 2 | 1 | 17 | 1--17 | 2.13 | 48 | 17 | |
| 91 | F | Lewis | 2 | 8 | 1 | 1 | 27 | 1--11 | 3.38 | 48 | 27 | |
| 92 | R | Cheeseman | 1 | 7 | 1 | 1 | 20 | 1--20 | 2.86 | 42 | 20 | |
| 93 | I | Rockett | 1 | 7 | 1 | 1 | 23 | 1--23 | 3.29 | 42 | 23 | |
| 94 | J | Ellis | 25 | 6 | 0 | 1 | 44 | 1--23 | 7.33 | 36 | 44 | |
| 95 | M | Riley | 2 | 6 | 0 | 1 | 58 | 1--35 | 9.67 | 36 | 58 | |
| 96 | G | Ison | 1 | 5 | 0 | 1 | 37 | 1--37 | 7.4 | 30 | 37 | |
| 97 | R | Knight | 3 | 5 | 0 | 1 | 21 | 1--21 | 4.2 | 30 | 21 | |
| 98 | J | Marks | 2 | 5 | 0 | 1 | 11 | 1--11 | 2.2 | 30 | 11 | |
| 99 | L | Mordy | 2 | 5 | 0 | 1 | 24 | 1--14 | 4.8 | 30 | 24 | |
| 100 | N | Wyatt | 1 | 5 | 0 | 1 | 12 | 1--12 | 2.4 | 30 | 12 | |
| 101 | O | Legg | 2 | 4.2 | 0 | 1 | 21 | 1--0 | 4.85 | 26 | 21 | |
| 102 | T | Blatherwick | 1 | 4 | 0 | 1 | 28 | 1--28 | 7 | 24 | 28 | |
| 103 | M | Pablo | 1 | 3 | 0 | 1 | 11 | 1--11 | 3.67 | 18 | 11 | |
| 104 | T | Hughes | 1 | 2 | 0 | 1 | 30 | 1--30 | 15 | 12 | 30 | |
| 105 | R | Cooper-Coles | 1 | 0.5 | 0 | 1 | 3 | 1--3 | 3.6 | 5 | 3 | |
| 106 | S | Reynolds | 4 | 12 | 1 | 0 | 70 | 0--28 | 5.83 | ----- | ----- | |
| 107 | M | Enticott | 1 | 10 | 1 | 0 | 41 | 0--41 | 4.1 | ----- | ----- | |
| 108 | D | Maddocks | 1 | 10 | 2 | 0 | 35 | 0--35 | 3.5 | ----- | ----- | |
| 109 | A | Turner | 3 | 9 | 0 | 0 | 48 | 0--18 | 5.33 | ----- | ----- | |
| 110 | P | Noble | 1 | 8 | 3 | 0 | 20 | 0--20 | 2.5 | ----- | ----- | |
| 111 | A | Horne | 1 | 6 | 0 | 0 | 41 | 0--41 | 6.83 | ----- | ----- | |
| 112 | J | Legg | 1 | 5 | 0 | 0 | 16 | 0--16 | 3.2 | ----- | ----- | |
| 113 | M | Cottey | 1 | 4 | 0 | 0 | 8 | 0--8 | 2 | ----- | ----- | |
| 114 | S | Davies | 1 | 4 | 0 | 0 | 11 | 0--11 | 2.75 | ----- | ----- | |
| 115 | D | Larcombe | 1 | 4 | 0 | 0 | 23 | 0--23 | 5.75 | ----- | ----- | |
| 116 | M | Mullett | 2 | 4 | 0 | 0 | 23 | 0--23 | 5.75 | ----- | ----- | |
| 117 | H | Rolins | 1 | 4 | 0 | 0 | 18 | 0--18 | 4.5 | ----- | ----- | |
| 118 | M | Tinley | 3 | 4 | 0 | 0 | 44 | 0--44 | 11 | ----- | ----- | |
| 119 | N | Yool | 1 | 4 | 0 | 0 | 27 | 0--27 | 6.75 | ----- | ----- | |
| 120 | T | Bowles | 24 | 3 | 0 | 0 | 32 | 0--12 | 10.67 | ----- | ----- | |
| 121 | R | Corbett | 1 | 3 | 0 | 0 | 8 | 0--8 | 2.67 | ----- | ----- | |
| 122 | A | Dunster | 1 | 3 | 0 | 0 | 16 | 0--16 | 5.33 | ----- | ----- | |
| 123 | R | Davies | 15 | 2 | 0 | 0 | 8 | 0--8 | 4 | ----- | ----- | |
| 124 | T | Ives | 4 | 2 | 0 | 0 | 11 | 0--11 | 5.5 | ----- | ----- | |
| 125 | P | Short | 2 | 2 | 0 | 0 | 33 | 0--33 | 16.5 | ----- | ----- | |
| 126 | C | Cheber | 10 | 1.2 | 0 | 0 | 15 | 0--3 | 11.25 | ----- | ----- | |
| 127 | M | Cook | 1 | 1 | 0 | 0 | 3 | 0--3 | 3 | ----- | ----- | |
| 128 | T | Mitchell | 1 | 0.1 | 0 | 0 | 1 | 0--1 | 6 | ----- | ----- |
Copyright 2013 - All Saints CC | Website by FreeTeams.net
