|
Concord High School Nordic Ski Team
|
|
Jan. 14 Concord Monitor article: Tide stands out - Concord sweeps Nordic races |
GIRLS' RESULTS:
| FIRST | LAST | SCHOOL | START | FINISH | FINAL | POINTS | PLACE |
| Emilie | Muller | Concord | 0:05:00 | 0:26:29 | 0:21:29 | 100 | 1 |
| Molly | Bulger | Keene | 0:05:00 | 0:29:00 | 0:24:00 | 99 | 2 |
| Celia | Honigberg | Concord | 0:05:30 | 0:29:34 | 0:24:04 | 98 | 3 |
| Rachel | Pifer | Concord | 0:06:00 | 0:30:16 | 0:24:16 | 97 | 4 |
| Rachel | Provost | Keene | 0:06:00 | 0:30:22 | 0:24:22 | 96 | 5 |
| Jane | Symmes | Concord | 0:06:30 | 0:31:03 | 0:24:33 | 95 | 6 |
| Ellen | Finch | Concord | 0:05:00 | 0:30:06 | 0:25:06 | 7 | |
| Rebecca | ANDERSON | Keene | 0:06:30 | 0:32:09 | 0:25:39 | 94 | 8 |
| Sarah | Koppelkam | Concord | 0:07:30 | 0:33:17 | 0:25:47 | 9 | |
| Melyssa | Rowell | Concord | 0:07:00 | 0:33:33 | 0:26:33 | 10 | |
| Anna | VanSice | Concord | 0:06:30 | 0:33:28 | 0:26:58 | 11 | |
| Charlotte | GROSS | Keene | 0:07:00 | 0:34:59 | 0:27:59 | 93 | 12 |
| Seneth | Waterman | Concord | 0:07:00 | 0:35:10 | 0:28:10 | 13 | |
| Kate | PAULHARDT | Keene | 0:07:30 | 0:35:42 | 0:28:12 | 14 | |
| Tara | MORRISON | Keene | 0:07:30 | 0:35:58 | 0:28:28 | 15 | |
| Lydia | SERAICHICK | Keene | 0:06:00 | 0:34:50 | 0:28:50 | 16 | |
| Krista | SULLIVAN | Keene | 0:08:30 | 0:37:26 | 0:28:56 | 17 | |
| Jessie | Kadlec | Concord | 0:07:30 | 0:37:20 | 0:29:50 | 18 | |
| Alex | Hochberg | Concord | 0:08:00 | 0:38:06 | 0:30:06 | 19 | |
| Abbie | REED | Keene | 0:07:00 | 0:37:59 | 0:30:59 | 20 | |
| Kayla | HOFFMAN | Keene | 0:08:00 | 0:41:15 | 0:33:15 | 21 | |
| Shelby | REDFIELD | Keene | 0:09:00 | 0:43:01 | 0:34:01 | 22 | |
| Ashley | YARUS | Keene | 0:08:00 | 0:42:16 | 0:34:16 | 23 | |
| Ali | HOUGHTON | Keene | 0:09:00 | 0:44:44 | 0:35:44 | 24 | |
| Mishael | Kahn | Concord | 0:08:00 | 0:44:04 | 0:36:04 | 25 | |
| Olivia | HASTINGS | Keene | 0:09:00 | 0:45:18 | 0:36:18 | 26 | |
| Julie | Lavoie | Merrimack | 0:06:00 | 0:47:36 | 0:41:36 | 92 | 27 |
| Allison | Martin | Merrimack | 0:05:30 | 0:49:40 | 0:44:10 | 91 | 28 |
| Jess | Mangilia | Merrimack | 0:05:30 | 0:50:03 | 0:44:33 | 90 | 29 |
| Elise | Fontaine | Stevens | 0:08:30 | 0:54:21 | 0:45:51 | 89 | 30 |
| Morgan | Hillebrand | Stevens | 0:08:30 | 0:54:22 | 0:45:52 | 88 | 31 |
| SCHOOL | SCORE | ||||||
| Concord | 390 | ||||||
| Keene | 382 | ||||||
| Merrimack | 273 | ||||||
| Stevens | 177 |
BOYS' RESULTS:
| FIRST | LAST | SCHOOL | START | FINISH | FINAL | POINTS | PLACE |
| Sam | Reed | Keene | 0:01:30 | 0:19:09 | 0:17:39 | 100 | 1 |
| John | SZOT | Keene | 0:01:00 | 0:20:17 | 0:19:17 | 99 | 2 |
| John | Barbardoro | Concord | 0:01:30 | 0:20:51 | 0:19:21 | 98 | 3 |
| Tyler | Hovey-WIldman | Concord | 0:01:00 | 0:20:34 | 0:19:34 | 97 | 4 |
| Cody | Whelan | Concord | 0:01:00 | 0:20:37 | 0:19:37 | 96 | 5 |
| Blaine | Ayotte | Concord | 0:02:30 | 0:22:22 | 0:19:52 | 95 | 6 |
| Russell | Symmes | Concord | 0:03:30 | 0:24:08 | 0:20:38 | 7 | |
| Taylor | Mauck | Concord | 0:04:00 | 0:24:48 | 0:20:48 | 8 | |
| Tyler | Ford | Concord | 0:02:30 | 0:23:26 | 0:20:56 | 9 | |
| Cam | Nowack | Concord | 0:03:00 | 0:24:02 | 0:21:02 | 10 | |
| Jimmy | Bujold | Concord | 0:03:30 | 0:24:33 | 0:21:03 | 11 | |
| Tommy | Bujold | Concord | 0:04:00 | 0:25:12 | 0:21:12 | 12 | |
| Mike | Gerding | Concord | 0:02:00 | 0:23:36 | 0:21:36 | 13 | |
| Zack | Sheehan | Concord | 0:04:30 | 0:28:09 | 0:23:39 | 14 | |
| Ben | Winer | Concord | 0:04:30 | 0:28:31 | 0:24:01 | 15 | |
| Josh | Mulvey | Merrimack | 0:01:00 | 0:26:24 | 0:25:24 | 94 | 16 |
| Derick | Cowan | Concord | 0:04:30 | 0:30:18 | 0:25:48 | 17 | |
| Travis | Smith | Keene | 0:02:30 | 0:30:21 | 0:27:51 | 93 | 18 |
| Luke | THURMOND | Keene | 0:02:00 | 0:29:54 | 0:27:54 | 92 | 19 |
| Zeb | Wimsatt | Concord | 0:04:30 | 0:32:58 | 0:28:28 | 20 | |
| Keenan | Allen | Concord | 0:04:30 | 0:33:13 | 0:28:43 | 21 | |
| Jordan | Hastings | Keene | 0:03:00 | 0:36:41 | 0:33:41 | 22 | |
| Sam | Anderson | Keene | 0:03:00 | 0:37:33 | 0:34:33 | 23 | |
| Ben | Morse | Stevens | 0:03:30 | 0:41:07 | 0:37:37 | 91 | 24 |
| Dan | Hanisch | Merrimack | 0:01:30 | 0:39:19 | 0:37:49 | 90 | 25 |
| Larson | Viljanen | Merrimack | 0:01:30 | 0:43:46 | 0:42:16 | 89 | 26 |
| Ben | Nelson | Stevens | 0:03:30 | 0:49:24 | 0:45:54 | 88 | 27 |
| Seth | Quelch | Stevens | 0:04:00 | 0:50:52 | 0:46:52 | 87 | 28 |
| Curtis | Bruno | Merrimack | 0:02:00 | 0:56:20 | 0:54:20 | 86 | 29 |
| SCHOOL | SCORE | ||||||
| Concord | 386 | ||||||
| Keene | 384 | ||||||
| Merrimack | 359 | ||||||
| Stevens | 266 |
News Article - NH Coaches Series Results (Classic) - Jan 9, 2010
New Photo Gallery - 2009 Craftsbury Ski Camp - Dec 27, 2009
News Article - Manchester 2x2km Relay Results - Dec 14, 2009
BOYS' A RACE
| FIRST | LAST | SCHOOL | START | FINISH | FINAL | POINTS | PLACE | |
| SAM REED | JOHN SZOT | KEENE | 0:01:00 | 0:12:01 |
|
100 | 1 | |
| NICK MURPHY | ANTHONY CARUSO | SOUHEGAN | 0:01:00 | 0:12:08 | 0:11:08 | 99 | 2 | |
| RUSSELL SYMMES | CODY WHELAN | CONCORD | 0:01:00 | 0:12:17 | 0:11:17 | 98 | 3 | |
| RUSS CONTINO | TYLER HAHHENBECK | BEDFORD | 0:01:00 | 0:12:21 | 0:11:21 | 97 | 4 | |
| SAM LOWELL | ALEX RODD | SOUHEGAN | 0:01:00 | 0:12:25 | 0:11:25 | 95.5 | 5 | |
| ISAIAH STPIERRE | BRYANT TULLAR | FALL MTN | 0:01:00 | 0:12:25 | 0:11:25 | 95.5 | 5 | |
| TYLER FORD | BLAINE AYOTTE | CONCORD | 0:01:00 | 0:12:38 | 0:11:38 | 94 | 7 | |
| TYLER HOVEY-WILDMAN | JOHN BARBADORO | CONCORD | 0:01:00 | 0:12:53 | 0:11:53 | 93 | 8 | |
| SEAN LYNCH | JACK CHAPMAN | SOUHEGAN | 0:01:00 | 0:13:08 | 0:12:08 | 92 | 9 | |
| ERIC ALLEN | BRIAN PERRY | FALL MTN | 0:01:00 | 0:13:22 | 0:12:22 | 91 | 10 | |
| MATT PORAT | DEVIN WALKER | DERRYFIELD | 0:01:00 | 0:13:23 | 0:12:23 | 90 | 11 | |
| MIKE CASAZZA | ADAM KNEIDESEN | BEDFORD | 0:01:00 | 0:13:32 | 0:12:32 | 89 | 12 | |
| CHRIS HEWES | SEAN KELLY | FALL MTN | 0:01:00 | 0:14:24 | 0:13:24 | 88 | 13 | |
| FIRAS OMER | LUKE ROMANOSKY | DERRYFIELD | 0:01:00 | 0:15:19 | 0:14:19 | 87 | 14 | |
| MICHAEL KOUTRAS | LUKE THURMOND | KEENE | 0:01:00 | 0:16:15 | 0:15:15 | 86 | 15 | |
| SAM FRIEDMAN | JOHN KELLEY | CENTRAL | 0:01:00 | 0:16:26 | 0:15:26 | 85 | 16 | |
| RYAN MCHUGH | JAMISON COUTURE | CENTRAL | 0:01:00 | 0:16:40 | 0:15:40 | 84 | 17 | |
| TYLER SALTZMAN | JON KIRSCH | BEDFORD | 0:01:00 | 0:18:09 | 0:17:09 | 83 | 18 | |
| JACOB COUTU | JORGE ROJAS | MEMORIAL | 0:01:00 | 0:19:53 | 0:18:53 | 82 | 19 | |
| SCHOOL | SCORE | |||||||
| Souhegan | 286.5 | |||||||
| Concord | 285 | |||||||
| Fall mtn | 274.5 | |||||||
| Bedford | 269 | |||||||
| Keene | 186 | |||||||
| Derryfield | 177 | |||||||
| Central | 169 | |||||||
| Memorial | 82 |
GIRLS' A RACE
| FIRST | LAST | SCHOOL | START | FINISH | FINAL | POINTS | PLACE | |
| ANNA BREU | REBKAH KELLEY | CENTRAL | 0:01:00 | 0:13:16 |
|
100 | 1 | |
| EMILIE MULLER | CELIA HONIGBERG | CONCORD | 0:01:00 | 0:13:24 | 0:12:24 | 99 | 2 | |
| KAITLIN FINK | BECCA POWELL | DERRYFIELD | 0:01:00 | 0:14:34 | 0:13:34 | 98 | 3 | |
| MOLLY BULGER | TORIA KOUTRAS | KEENE | 0:01:00 | 0:14:49 | 0:13:49 | 97 | 4 | |
| MORGAN GREENE | MAGGIE VOGEL | FALL MTN | 0:01:00 | 0:15:05 | 0:14:05 | 96 | 5 | |
| REBECCA ANDERSON | TARA MORRISON | KEENE | 0:01:00 | 0:15:10 | 0:14:10 | 95 | 6 | |
| KIRSTEN JEAN | LIBBY WHITE | BEDFORD | 0:01:00 | 0:15:14 | 0:14:14 | 94 | 7 | |
| ELLEN FINCH | RACHEL PIFER | CONCORD | 0:01:00 | 0:15:28 | 0:14:28 | 93 | 8 | |
| MARISSA ASHCRAFT | CHRISTINA CLEMENCE | SOUHEGAN | 0:01:00 | 0:15:29 | 0:14:29 | 92 | 9 | |
| RACHELSPRINGMAN | JORDAN SPRINGMAN | SOUHEGAN | 0:01:00 | 0:15:30 | 0:14:30 | 91 | 10 | |
| LYDIA SERAICHICK | RACHEL PROVOST | KEENE | 0:01:00 | 0:15:56 | 0:14:56 | 90 | 11 | |
| COLBY CLUTTER | KATIE DOWNER | BEDFORD | 0:01:00 | 0:16:16 | 0:15:16 | 89 | 12 | |
| ERIN DWYER | GRACE OULETTE | BEDFORD | 0:01:00 | 0:16:17 | 0:15:17 | 88 | 13 | |
| ERIN FERGUSON | MOLLY FERGUSON | DERRYFIELD | 0:01:00 | 0:16:21 | 0:15:21 | 87 | 14 | |
| ALEXANDRA CONWAY | CASEY GEDDES | CENTRAL | 0:01:00 | 0:16:59 | 0:15:59 | 86 | 15 | |
| MELYSSA ROWELL | ANNA VAN-SICE | CONCORD | 0:01:00 | 0:17:01 | 0:16:01 | 85 | 16 | |
| MICHELLE GARDNER | JULIE ROBIDOUX | CENTRAL | 0:01:00 | 0:17:44 | 0:16:44 | 84 | 17 | |
| BECCA SPILTOIR | MAGGIE BROWN | FALL MTN | 0:01:00 | 0:18:40 | 0:17:40 | 83 | 18 | |
| SCHOOL | SCORE | |||||||
| Keene | 282 | |||||||
| Concord | 277 | |||||||
| Bedford | 271 | |||||||
| Central | 270 | |||||||
| Derryfield | 185 | |||||||
| Souhegan | 183 | |||||||
| Fall mtn | 179 |
BOYS' B RACE
| FIRST | LAST | SCHOOL | START | FINISH | FINAL | POINTS | PLACE | |
| BRANT MULLENS | MATT BENOIT | SOUHEGAN | 0:01:00 | 0:13:05 |
|
99.5 | 1 | |
| CAM NOWACK | MIKE GERDING | CONCORD | 0:01:00 | 0:13:05 | 0:12:05 | 99.5 | 1 | |
| JIMMY BUJOLD | TAYLOR MAUCK | CONCORD | 0:01:00 | 0:13:39 | 0:12:39 | 98 | 3 | |
| TOMMY BUJOLD | BEN WINER | CONCORD | 0:01:00 | 0:13:46 | 0:12:46 | 97 | 4 | |
| MATT DINSMORE | MARTIN BREU | DERRYFIELD | 0:01:00 | 0:14:36 | 0:13:36 | 96 | 5 | |
| ZEB WIMSATT | ZACK SHEEHAN | CONCORD | 0:01:00 | 0:15:31 | 0:14:31 | 95 | 6 | |
| KELLER NUNELY | COOPER FLANDERS | SOUHEGAN | 0:01:00 | 0:16:50 | 0:15:50 | 93.5 | 7 | |
| JOE FRANCOUER | SEAN CHAMBERLAIN | FALL MTN | 0:01:00 | 0:16:50 | 0:15:50 | 93.5 | 7 | |
| JOSH MULVEY | JORDAN SULS | MERR/BED | 0:01:00 | 0:19:15 | 0:18:15 | 92 | 9 | |
| COOPER LECZA | DANIEL PLYUKHIN | BEDFORD | 0:01:00 | 0:20:15 | 0:19:15 | 91 | 10 | |
| NATHAN KOWALAZYK | JORDAN HASTINGS | KEENE | 0:01:00 | 0:21:36 | 0:20:36 | 90 | 11 | |
| SAM ANDERSON | TRAVIS SMITH | KEENE | 0:01:00 | 0:30:20 | 0:29:20 | 89 | 12 | |
| SAM REED | CHUI ARAGON ROSETTE | KEENE | 0:01:00 | DNF | ||||
| SCHOOL | SCORE | |||||||
| Concord | 389.5 | |||||||
| Souhegan | 193 | |||||||
| Keene | 179 | |||||||
| Derryfield | 96 | |||||||
| Fall mtn | 93.5 | |||||||
| Merr/bed | 92 | |||||||
| Bedford | 91 |
GIRLS' B RACE
| FIRST | LAST | SCHOOL | START | FINISH | FINAL | POINTS | PLACE | |
| ELIZABETH CONWAY | ANNA BREU | CEN/MEM | 0:01:00 | 0:16:39 |
|
100 | 1 | |
| KELSEY FRANCOEUR | LIZ CUBERLY | FALL MTN | 0:01:00 | 0:17:00 | 0:16:00 | 99 | 2 | |
| JESS THOMPSON | LAURA BENSON | BEDFORD | 0:01:00 | 0:17:45 | 0:16:45 | 98 | 3 | |
| JAYNE SYMMES | ANDREA MONTERO-STERN | CONCORD | 0:01:00 | 0:18:06 | 0:17:06 | 97 | 4 | |
| MEGAN LYNCH | KATHERINE BENOIT | SOUHEGAN | 0:01:00 | 0:18:38 | 0:17:38 | 96 | 5 | |
| KAYLA HOFFMAN | EMILY DUFFY | KEENE | 0:01:00 | 0:19:05 | 0:18:05 | 95 | 6 | |
| KRISTA SULLIVAN | SYDNEY SKINNER | KEENE | 0:01:00 | 0:19:08 | 0:18:08 | 94 | 7 | |
| ALEXANDRIA FINK | RACHEAL KASSLER | BEDFORD | 0:01:00 | 0:19:15 | 0:18:15 | 93 | 8 | |
| CHARLOTTE GROSS | KATE PAULHARDT | KEENE | 0:01:00 | 0:19:24 | 0:18:24 | 92 | 9 | |
| SENETH WATERMAN | SARAH KOPPELCAN | CONCORD | 0:01:00 | 0:19:35 | 0:18:35 | 91 | 10 | |
| SHELBY REDFIELD | ASHLEY YARUS | KEENE | 0:01:00 | 0:19:46 | 0:18:46 | 90 | 11 | |
| CELINE BOUTIN | JESSA FOGEL | DERRYFIELD | 0:01:00 | 0:21:15 | 0:20:15 | 89 | 12 | |
| MOLLY BULGER | SARAH SCOTT | KEENE | 0:01:00 | 0:21:34 | 0:20:34 | 13 | ||
| ALISHA ALTHER | ABBIE REED | KEENE | 0:01:00 | 0:21:39 | 0:20:39 | 14 | ||
| JESSIE KADLEC | ALEX HOCHBERG | CONCORD | 0:01:00 | 0:22:07 | 0:21:07 | 88 | 15 | |
| MOLLY KEEFE | ELAINA DEMELLO | BEDFORD | 0:01:00 | 0:22:49 | 0:21:49 | 87 | 16 | |
| MORGAN LINEHAN | SHANNA BOBBINS | BEDFORD | 0:01:00 | 0:23:15 | 0:22:15 | 86 | 17 | |
| LILLY CARLIN | MAXINE JOSELOW | DERRYFIELD | 0:01:00 | 0:24:08 | 0:23:08 | 85 | 18 | |
| SARAH EK | STEPH SIMONOFF | DERRYFIELD | 0:01:00 | 0:25:42 | 0:24:42 | 84 | 19 | |
| JESS SALTZMAN | MARINA ULEMEK | BEDFORD | 0:01:00 | 0:26:51 | 0:25:51 | 20 | ||
| HANNAH BANAIAN | LAURA LYDON | MEMORIAL | 0:01:00 | 0:27:59 | 0:26:59 | 83 | 21 | |
| DEBORA ALMEIDA | APRIL MANDEVILLE | WEST | 0:01:00 | 0:33:50 | 0:32:50 | 82 | 22 | |
| MOLLY KEEFE | CAITLIN HEAPS | BEDFORD | 0:01:00 | DNF | ||||
| CARISSA LAWRANCE | MOLLY PROVENCHER | WEST | 0:01:00 | DNF | ||||
| SCHOOL | SCORE | |||||||
| Keene | 371 | |||||||
| Bedford | 364 | |||||||
| Concord | 276 | |||||||
| Derryfield | 258 | |||||||
| Cen/mem | 100 | |||||||
| Fall mtn | 99 | |||||||
| Souhegan | 96 | |||||||
| Memorial | 83 | |||||||
| West | 82 |
New Photo Gallery - Carter Hill 2008-2009 - Nov 2, 2009
Copyright 2010 - Concord High School Nordic Ski Team | Website by FreeTeams.net




