|
|
| U16G Monday BPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Faure, Julia | A | P | A | P | ||||||||||||||||
| Wicart, Clothilde | P | P | A | P | ||||||||||||||||
| Blanchard, Alice | A | P | P | P | ||||||||||||||||
| Li, Hai Lun | P | P | P | P | ||||||||||||||||
| Stubert, Anais | P | P | P | P | ||||||||||||||||
| Cabestan, Bastienne | P | A | P | P | ||||||||||||||||
| Bogart, Veronica | P | P | P | P | ||||||||||||||||
| Melissa Maitre | A | A | P | P | ||||||||||||||||
| Cammy Labbaci | P | P | A | P |
| U14B Friday Jardines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Clark, Bennedict | p | a | p | p | p | p | ||||||||||||||
| Kennish, Maxime | p | p | a | a | a | a | ||||||||||||||
| Korner, Tobias | p | a | p | a | a | p | ||||||||||||||
| Kubat, Aytekin | p | p | p | p | a | a | ||||||||||||||
| Lepetit, Thomas | p | p | p | p | p | p | ||||||||||||||
| Shvets, Nick | p | p | p | p | p | p | ||||||||||||||
| Lit, Luca | p | p | p | p | p | a | ||||||||||||||
| Minore, Giulio | a | p | p | p | p | p | ||||||||||||||
| Summers, Ralph | p | p | a | p | p | a | ||||||||||||||
| Midena, Kilian | p | p | a | p | a | p | ||||||||||||||
| Thomas, Benjamin | a | a | a | a | a | a | ||||||||||||||
| Lafon-Vinais, Alexandre | p | a | a | p | p | p |
| U14G Tuesday Jardines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Remington, Ilyria | p | p | p | p | a | p | ||||||||||||||
| Bilney, Emma | a | p | p | p | p | p | ||||||||||||||
| Detanger, Agathe | a | p | p | p | p | p | ||||||||||||||
| Haddad, Marie | a | p | p | p | a | p | ||||||||||||||
| Tin, Kylie | p | a | p | p | p | p | ||||||||||||||
| Cairns, Ella | p | a | p | p | a | a | ||||||||||||||
| Man, Hillarie | p | p | p | p | p | p | ||||||||||||||
| Solarz, Zoe | p | p | p | p | p | p | ||||||||||||||
| Li, Tea | p | a | p | p | a | p |
| U12s Thursday BPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Ip, Ahina | p | a | p | a | a | |||||||||||||||
| Fung, Justine | p | p | p | p | p | |||||||||||||||
| Huang, Jonathan | p | p | p | p | p | |||||||||||||||
| Chan, Matthew | p | a | p | p | p | |||||||||||||||
| Dickie, Jake | a | a | a | p | p | |||||||||||||||
| Remington, Gabe | a | a | a | p | p | |||||||||||||||
| Wong, Natalie | p | p | p | p | p | |||||||||||||||
| Minore, Carlo | a | a | a | p | a | |||||||||||||||
| Chang. William | a | p | p | p | p |
| U10s Saturday BPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Seaver, Layla | A | A | A | |||||||||||||||||
| Whitecross, Francesca | P | P | A | |||||||||||||||||
| Lau, Bertram | A | P | P | |||||||||||||||||
| Bogart, Kayleigh | P | P | P | |||||||||||||||||
| Ashraf, Nazir | P | P | P | |||||||||||||||||
| Wong, Hadrian | P | P | P | |||||||||||||||||
| Folin, Diego | P | P | P | |||||||||||||||||
| Bilney, Huw | P | A | A | |||||||||||||||||
| Bryan Lai | P | P | P |
Copyright 2013 - Devils Basketball | Website by FreeTeams.net
