|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAREER BATTING | |||
| AT BATS | 402 | Corey Patterson | 1995-98 |
| RUNS | 192 | Corey Patterson | 1995-98 |
| HITS | 184 | Corey Patterson | 1995-98 |
| BATTING AVERAGE (min. 120 AB) | .458 | Corey Patterson | 1995-98 |
| RUNS BATTED IN | 142 | Corey Patterson | 1995-98 |
| DOUBLES | 45 | Matt Gonzalez | 2009-12 |
| TRIPLES | 17 | Corey Patterson | 1995-98 |
| HOME RUNS | 33 | Corey Patterson | 1995-98 |
| WALKS | 110 | Corey Patterson | 1995-98 |
| STOLEN BASES | 117 | Corey Patterson | 1995-98 |
| SINGLE SEASON HITTING | |||
| AT BATS | 136 | Matt Gonzalez | 2010 |
| RUNS | 81 | Corey Patterson | 1998 |
| HITS | 65 | Corey Patterson | 1998 |
| BATTING AVERAGE (min. 60 AB) | .528 | Corey Patterson | 1998 |
| RUNS BATTED IN | 61 | Corey Patterson | 1998 |
| DOUBLES | 17 | Jace Whitmer | 2006 |
| TRIPLES | 7 | Corey Patterson | 1998 |
| HOME RUNS | 22 | Corey Patterson | 1998 |
| WALKS | 40 | J.T. Duncan | 2005 |
| STOLEN BASES | 47 | Corey Patterson | 1997 |
| CAREER PITCHING | |||
| WINS | 33 | Ben Sutter | 1995-98 |
| GAMES | 53 | Ben Sutter | 1995-98 |
| INNINGS PITCHED | 248.1 | Ben Sutter | 1995-98 |
| STRIKE OUTS | 203 | Ben Sutter | 1995-98 |
| Earned Run Average | 1.85 | Jeff Gillis | 1995-96 |
| SAVES | 12 | Matt Gonzalez | 2009-12 |
| SINGLE SEASON PITCHING | |||
| WINS | 14 | Ben Sutter | 1998 |
| GAMES | 20 | Ben Sutter | 1998 |
| INNINGS PITCHED | 102 | Ben Sutter | 1998 |
| STRIKE OUTS | 97 | Ben Sutter | 1998 |
| Earned Run Average | 1.14 | Jeff Gillis | 1995 |
| SAVES | 7 | Matt Gonzalez | 2010 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2013 - Harrison Hoya Baseball | Website by FreeTeams.net
