|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st TEAM ALL COBB COUNTY |
|
| 1994 | Chad Sutter |
| 1995 | Chad Sutter, Adam Everett |
| 1996 | Todd Faulkner, Corey Patterson, Adam Poe, Ben Sutter |
| 1997 | Mic Knox, Corey Patterson, Ben Sutter |
| 1998 | Ben Hudson, Josh Maner, Corey Patterson |
| 1999 | Scott Creel |
| 2000 | Jonathan Douillard, John Fritchman, Matt Mazikowski, Eric Patterson, Brian Rogers |
| 2001 | Eric Patterson |
| 2002 | Ryan Clark, Chris Evans, Patrick Guillory |
| 2003 | Chris Evans, Josh Clendenin, Zack Mead, Jonathan Wyatt |
| 2004 | Brent Bumgarner, Josh Clendenin |
| 2005 | J.T. Duncan, Thomas Sewell |
| 2006 | J.T. Duncan, Jace Whitmer |
| 2007 | John Bunder, Chris Newell |
| 2008 | Jamal Austin, Matt Graeff |
| 2009 | Davis Hamby, Michael Hodorowski |
| 2010 | Matt Gonzalez, Michael Hodorowski, Adam Martin, Christian Turnipseed |
| 2011 | Matt Gonzalez |
| 2012 | Matt Gonzalez, Zack Bowers |
| COBB COUNTY PLAYER OF THE YEAR | |
| 1996 | Corey Patterson |
| 1997 | Mic Knox |
| 1998 | Corey Patterson |
| 2012 | Zack Bowers |
| GEORGIA DUGOUT CLUB AAAAA PLAYER OF THE YEAR |
|
| 2010 | Matt Gonzalez |
| GEORGIA DUGOUT CLUB ALL-STAR | |
| 1995 | Adam Everett, Rob Moore, Chad Sutter |
| 1996 | Todd Faulkner, Adam Poe |
| 1997 | Mic Knox |
| 1999 | Scott Creel |
| 2000 | Jonathan Douillard, Brian Rogers, Brandon Smith |
| 2001 | Eric Patterson, Tim Smith |
| 2004 | Brent Bumgarner, Josh Clendenin |
| 2005 | Zac Rhinesmith, Thomas Sewell, Jacob Watson |
| 2006 | J.T. Duncan, Jace Whitmer |
| 2007 | Devin Hamilton, Shane Hammond |
| 2008 | Jamal Austin, Scott Haddock |
| 2009 | Greg Bowder, Kyle Burchfield, Scott McNally |
| TEAM GEORGIA MEMBER |
|
| 1997 | Mic Knox |
| 1998 | Ben Hudson, Ben Sutter |
| 2003 | Jonathan Wyatt |
| 2004 | Josh Clendenin |
| 2005 | Jace Whitmer |
| 2006 | Jace Whitmer |
| MARIETTA DAILY JOURNAL ATHLETE OF THE YEAR |
|
| 1998 | Corey Patterson |
| 2008 | Jamal Austin |
| ALL-STATE TEAM |
|
| 1995 | Chad Sutter |
| 1996 | Adam Poe |
| ATLANTA BRAVES 400 CLUB ALL-STAR |
|
| 1995 | Chad Sutter |
| 1996 | Todd Faulkner, Corey Patterson |
| 1997 | Mic Knox, Corey Patterson, Ben Sutter |
| 1998 | Corey Patterson |
| 2001 | Eric Patterson |
| 2003 | Jonathan Wyatt |
| 2005 | Thomas Sewell |
| 2006 | Jace Whitmer |
| 2008 | Jamal Austin |
| 2010 | Austin Neely |
| ATLANTA BRAVES 400 CLUB PLAYER OF THE YEAR |
|
| 1997 | Mic Knox |
| 1998 | Corey Patterson |
| ATLANTA BRAVES 400 CLUB PITCHER OF THE YEAR |
|
| 1998 | Ben Sutter |
| ALL AMERICANS | ||
| Corey Patterson | 1997, 1998 | Baseball America |
| Corey Patterson | 1998 | USA Today |
| HIGH SCHOOL PLAYER OF THE YEAR | |
| 1998 | Corey Patterson |
| TEAM ONE PARTICIPANTS | |
| 1996 | Corey Patterson |
| 1997 | Ben Sutter |
| TEAM USA JUNIOR TRIALS | |
| 1997 | Corey Patterson |
| TEAM USA JUNIOR QUALIFYING TEAM | |
| 1997 | Corey Patterson |
| TEAM USA OLYMPIC TRIALS | |
| 1996 | Adam Everett, Adam Poe |
| 1997 | Adam Everett, Chad Sutter |
| TEAM USA NATIONAL TEAM | |
| 1997 | Adam Everett |
| 2002 | Eric Patterson |
| 2003 | Eric Patterson |
| TEAM USA OLYMPIC TEAM | |
| 2000 | Adam Everett - Gold Medal - Sydney Australia |
Copyright 2013 - Harrison Hoya Baseball | Website by FreeTeams.net
