Home
Photo GalleryTeam StoreFacilitiesDownload FormsSponsors2009 ConcessionsPractice ScheduleCheerleadersF.A.Q.EquipmentFundraisingContact Us2008 All-Star Honor RollLinksArchivesDirections to FieldsWeather: TodayMapQuestGoogleITYFL Store (Open NOW)Ipswich High School Football
|
2009 A-Team Roster
Click on a column header to sort
| No. | Name |
| 52 | Blomster, Kyle |
| 89 | Bocko, Josh |
| 67 | Carey, Matt |
| 93 | Chamberlain, Derek |
| 28 | Connor, Andrew |
| 87 | DiMento, Rob |
| 84 | Fyrer, Erik |
| 47 | Glaster, Nate |
| 96 | Gregory, Chris |
| 34 | Harrington, Nathan |
| 95 | Hoey, Sean |
| 68 | Jean-Charles, Alex |
| 58 | Kallas, John |
| Kaupp, Ben |
| 33 | Lemonsky, Curtis |
| 94 | Mazzeo, Dan |
| 21 | Mitchell, Ryan |
| 88 | Neilson, Shane |
| 14 | Rice, Ben |
| 51 | Taylor, Tyler |
| 80 | Waiswilos, John | 2009 B-Team Roster
Click on a column header to sort
| No. | Name |
| 38 | Bates, Elliot |
| 67 | Bennett, Danny |
| 24 | Cutlip, Jarred |
| 85 | David, Colton |
| 66 | Elliott, Corey |
| 2 | Flaherty, Eddie |
| 72 | Francesconi, Ralph |
| 36 | Galanis, Charlie |
| 26 | Glavin, Robbie |
| 44 | Gorrell, Henry |
| 81 | Jean, Zach |
| 65 | Long, Chris |
| 64 | Maksou, Mike |
| 61 | Marshal, TJ |
| 75 | Mercier, Zach |
| 48 | Prescott, Ben |
| 78 | Prior, Tom |
| 74 | Quinn, Alex |
| 76 | Reedy, Jacob |
| 23 | Remy, Chris |
| 31 | Robitaille, Charlie |
| 99 | Statile, Jeff |
| 45 | Thibodeau, Sean |
| 86 | Travers, Matt |
| 35 | White, Ryan | 2009 C-Team Roster
Click on a column header to sort
| No. | Name |
| 21 | Bates, Hudson |
| 72 | Blomster, Ryan |
| 67 | Brophy, Ben |
| 38 | Flaherty, Pat |
| 32 | Gilligan, Matt |
| 43 | Gray, Richard |
| 81 | Grenot, Ulysses |
| 79 | Kaupp, Alex |
| 77 | Lonergan, Dan |
| 49 | Long, Jake |
| 75 | Meninno, Anthony |
| 60 | Moriarty, Bill |
| 53 | Morin, Marc |
| 87 | Moutevelis, Mike |
| 57 | Purinton, Malcom |
| 36 | Starr, Tyler |
| 37 | Sullivan, Liam |
| 90 | Sylvester, Cole |
| 83 | Temple, Matt | 2009 JVC-Black (Ginolfi) Roster
Click on a column header to sort
| No. | Name |
| 48 | Blizzard, Sam |
| 20 | Fitzgerald, Peyton |
| 69 | Fremont-Smith, Andrew |
| 46 | Gillis, Charlie |
| 45 | Ginolfi, Tommy |
| 63 | Gold, Andrew |
| 12 | Gorrell, Joe |
| 61 | Gray, Robert |
| 99 | Hoey, Jordan |
| 58 | Homans, Jack |
| 53 | Martineau, Jeremy |
| 39 | Miller, Timmy |
| 66 | Moses, Garrett |
| 23 | Neuenfeldt, Christian |
| 18 | Perkins, Dylan |
| 52 | Reynolds, Jack |
| 16 | Rogers, Nate |
| 57 | Tragert, Joe |
| 10 | Wilson, Griffin | 2009 JVC-White (Waiswilos) Roster
Click on a column header to sort
| No. | Name |
| 64 | Collyer, Matt |
| 11 | Koshivas, Billy |
| 28 | Koshivas, Charlie |
| 42 | Koshivas, Jimmy |
| 31 | Krason, Josiah |
| 63 | Maloney, Michael |
| 55 | Minghella, Vincent |
| 18 | Morrissey, Killian |
| 75 | Naeger, Matt |
| 9 | O'Brien, Christian |
| 51 | Pappas, Nick |
| 13 | Saramella, Jefferson |
| 14 | Sherman, Jim |
| 7 | Sherman, Ryan |
| 37 | Smith, Trevor |
| 70 | Stanley, Bill |
| 36 | Tolstrup, Duncan |
| 54 | Vines, Nick |
| 42 | Waiswilos, Billy | 2009 D-Team Roster
Click on a column header to sort
| No. | Name |
| 26 | Bangara, Moe |
| 24 | Block, Ethan |
| 82 | Bruhm, Alex |
| 41 | Comeau, Caleb |
| 36 | D'Amato, Anthony |
| 31 | Emerson, Blake |
| 75 | Falcione, Chris |
| 70 | Fecteau, Alex |
| 61 | Fritz, Sam |
| 44 | Gillis, Pat |
| 88 | Hammond, Aiden |
| 62 | Hanzopoulus, Andrew |
| 80 | Hyde, Nathaniel |
| 10 | Krason, Samuel |
| 27 | Labrecque, Garrett |
| 64 | Lavasseur, Christian |
| 78 | McKinney, Keagan |
| 86 | Monroe, Connor |
| 17 | Morrissey, Isaiah |
| 74 | Nunes, Wendall |
| 35 | Rennick, Markus |
| 71 | Sherburne, Daniel |
| 12 | Silva, Connor |
| 65 | Spinale, Peter |
| 68 | Stedman, Daniel |
| 76 | Tracey, Owen |
| 18 | Varga, AJ |
| 42 | Wile, Jake |
|