|
|
| Name | No. | GP | G | A | P |
|
Smith,Jessica |
1 | 14 | 13 | 1 | 14 |
| Adelmann,Mandy | 3 | 14 | 15 | 3 | 18 |
| Schmitz,Nicol | 5 | 14 | |||
| Flores,Mona | 6 | 14 | 15 | 19 | 34 |
| Dornik,Taylor | 7 | 11 | 17 | 10 | 27 |
| Purkat,Jayme | 8 | 14 | 10 | 2 | 12 |
| Joyal,Teresa | 12 | 12 | |||
| Boos,Tara | 14 | 14 | 2 | 4 | 6 |
| Kozarek,Glenna | 16 | 14 | 1 | ||
| Boos,Alyssa | 17 | 14 | 3 | 1 | 4 |
| Knoke,Laura | 18 | 14 | 2 | 1 | 3 |
| Pasanan,Jackie | 19 | 14 | 13 | 2 | 15 |
| Brandt,Julie | 21 | 11 | 6 | 3 | 9 |
| O'Hara,Cahly | 25 | 12 | 2 | 1 | 3 |
| Good,Callie | 26 | 9 | 3 | 3 | |
| Gass,Rachel | 27 | 12 | 4 | 4 | |
| Doran,Elisabeth | 28 | 14 | |||
| Jager,Tristy | 29 | 14 | 10 | 2 | 12 |
| Mertz,Nicole | 30 | 14 | 48 | 16 | 64 |
| Babcock,Chelsie | 44 | 14 | 1 | 1 | |
| Verill,Nicole | 62 | 9 | |||
| Name | No. | GP | Shts | Svs | GA |
Copyright 2010 - University of MN-Duluth Women's Lacrosse | Website by FreeTeams.net
