|
2013 PBR Roster
Click on a column header to sort
| No. | Name | Pos | Hometown | Last Team |
| 8 | Ahn, Ben | M | Englewood, NJ | Navy |
| 2 | Bieiby, Max | M | Holland, MI | Grand Valley State |
| 33 | Bridges, Gary | Attack | Sugar Land, TX | Georgia Tech |
| $ | Brooks, Taylor | Attack | Cypress, TX | LeMoyne |
| 94 | Carr, Andrew | D | Riverside, CT | Washington & Lee |
| 50 | Centra, Michael | M | Syracuse, NY | Nazareth |
| 10 | Chen, James | Attack | Houston, TX | Georgia Tech |
| Coskey, Andrew | D | Houston, TX | Gettysburg |
| 28 | DeSpain, Brian | D | Kingwood, TX | Texas A&M |
| 35 | Dikmanis, Andris | D | Port Washington, NY | Hofstra |
| 42 | Domas, Kent | G | San Antonio, TX | Kansas |
| 88 | Dufour, Michael | D | Clear Lake, TX | Texas A&M |
| 9 | Espinoza, Julian | M | Houston, TX | Limestone |
| 36 | Finger, Evans | M | Houston, TX | UVA |
| 4 | Foulsham, Grant | M | Madison, NJ | Rensselaer |
| 45 | Gaston, Dick | M | Houston, TX | Marymount |
| Glomb, Nicolaus | D | Fairfield, CT | Villanova |
| 28 | Gorham, Dave | D | Houston, TX | UC Santa Barbara |
| 21 | Haller, Jordan | M | Annapolis, MD | Penn State |
| 7 | Hanley, Pat | LSM | Rochester, NY | Hartwick |
| 22 | Lafleur, Drew | Attack | Katy, Texas | Marymount |
| 66 | lundberg, Stephen | M | Englewood, CO | Colorado State |
| 24 | McCance, Will | Attack | The Woodlands, TX | Johns Hopkins |
| 5 | Neagle, Steve | M | Pleasanton, CA | BYU |
| 17 | Platt, Jeremy | G | Syracuse, NY | Springfield |
| 55 | Rice, Rob | M | Plano, TX | Texas Tech |
| 27 | Rich, Justin | M | Sugar Land, TX | Houston |
| 60 | Rogers, Chase | Attack | The Woodlands, TX | Nazareth |
| 20 | Stringer, Kyle | M | Baltimore, MD | North Carolina |
| 48 | Wellington, Rob | FOM | Highland Park, TX | Duke |
| 11 | Wells, Joe | M | Sugar Land, TX | Texas Tech | 2013 PBR Light Roster
Click on a column header to sort
| No. | Name | Pos | Hometown | Last Team |
| 23 | Ambrose, Varun | M | Bellaire, TX | Houston |
| 41 | Appleton, Jeff | LSM | Houston, TX | Hendrix |
| 40 | Bernard, Will | M | Houston, TX | Lamar |
| 37 | Carr, Matt | D | Fall River, MA | Old Dominion |
| 87 | Foster, Aaron | M | Bainbridge Island, WA | Puget Sound |
| 70 | French, Michael | M | Rochester, NY | Geneseo State |
| 15 | Gaffney, Sean | M | Northern, NJ | George Washington |
| 89 | Guzman, JP | M | Houston, TX | Dobie |
| 16 | Hill, Joel | FOM | Houston, TX | Texas A&M |
| 14 | Jachmich, Christopher | FOM | Houston, TX | Cornell |
| 0 | Jones, Mac | G | Clear Lake, TX | Clear Lake |
| / | Lammers, Aaron | D | Houston, TX | Hendrix College |
| 46 | Millner, Patrick | LSM | Huntington, NY | SUNY Maritime |
| 51 | Moncrief, Brian | Attack | Bellaire, TX | Texas A&M |
| 19 | Nixon, Nik | Attack | The Woodlands, TX | Lees-McRae |
| Norato, Andrew | D | Mechanicsburg, PA | Widener |
| 76 | Palestrini, Thomas | LSM | Basking Ridget, NJ | SUNY Maritime |
| 34 | Payne, Bryant | D | Clear Lake, TX | Texas Tech |
| 6 | Perouty, Kyle | M | New Orleans, LA | Houston |
| 47 | Pryor, Greg | Attack | Houston, TX | Texas A&M |
| Q | Quinn, Anthony | D | Mount Holly, NJ | Swarthmore |
| OO | Taylor, John | D | Atlanta, GA | Georgia Tech |
| 29 | Tuttle, Matt | Attack | Bellaire, TX | Texas | 2013 Lone Star Light Roster
Click on a column header to sort
| No. | Name | Pos | Hometown | Last Team |
| 37 | Deas, Rusty | Attack | Shreveport, LA | |
| 5 | Flores, Josh | M | Clear Lake, TX | Texas A&M |
| 10 | Foresman, Mark | G | Houston, TX | UT-San Antonio |
| 2 | Forte, Mike | Attack | Stony Brook, NY | |
| 18 | Hamernik, Christopher | D | Klein, TX | UT-Arlington |
| 361 | Hayward, Dan | LSM | Klein, TX | TAMU-CC |
| 73 | Johnson, Josh | D | Cypress, TX | Sam Houston |
| & | Jones, Ryan | M | Clear Lake, TX | Houston |
| e | Keown, Eric | LSM | Houston, TX | Sam Houston |
| 44 | Krienik, Benny | M | Cincinnati, OH | South Florida |
| 7 | Lane, Morgan | M | Athens, GA | Texas Tech |
| 25 | Lightsey, Jason | Attack | Houston, TX | North Carolina |
| 1 | Nolan, Spencer | D | Sugar Land, TX | Texas Tech |
| 45 | Peterson, Chance | D | Tomball, TX | Sam Houston |
| 21 | Ramidzan, David | M | Houston | Houston |
| 23 | Reed, Jon | M | Tomball, TX | Tomball HS |
| 8 | Renneker, Zack | D | Houston, TX | Aurora |
| 6 | Roberts, Al | D | Houston, TX | Texas |
| 4 | Satterfield, Jimmy | M | Palm Beach Gardens, FL | South Florida |
| 34 | Satterfield, Travis | D | Palm Beach Gardens, FL | W.T. Dywer |
| &acir | Simpson, Matt | D | Cypress, TX | Fresno State |
| 13 | White, Kevin | M | Weatherford, TX | LSU |
| 3 | Yendell, Evan | M | Clear Lake, TX | Texas |
|