|
|
| YEAR | DISTRICT | WINS | LOSSES | TIES | COACH |
| 1960 | 31-2A | 9 | 2 | 1 | J Murry Stephenson |
| 1961 | 31-2A | 8 | 2 | 0 | J. Murry Stephenson |
| 1962 | 29-2A | 11 | 1 | 0 | J. Murry Stephenson |
| 1963 | 29-2A | 11 | 1 | 1 | J. Murry Stephenson |
| 1964 | 29-2A | 8 | 1 | 2 | J. Murry Stephenson |
| 1965 | 29-2A | 5 | 5 | 0 | J. Murry Stephenson |
| 1966 | 14-3A | 5 | 5 | 0 | J. Murry Stephenson |
| 1967 | 14-3A | 4 | 5 | 0 | Sam Harper |
| 1968 | 14-3A | 3 | 6 | 1 | Sam Harper |
| 1969 | 14-3A | 5 | 4 | 1 | Sam Harper |
| 1970 | 15-3A | 7 | 3 | 0 | Sam Harper |
| 1971 | 15-3A | 4 | 4 | 2 | Joe Means |
| 1972 | 15-3A | 8 | 2 | 0 | Hank Masur |
| 1973 | 15-3A | 8 | 2 | 0 | Hank Masur |
| 1974 | 15-3A | 6 | 4 | 0 | Dub Galbraith |
| 1975 | 15-3A | 2 | 8 | 0 | Dub Galbraith |
| 1976 | 15-3A | 6 | 4 | 0 | Dub Galbraith |
| 1977 | 15-3A | 3 | 7 | 0 | Dub Galbraith |
| 1978 | 15-3A | 3 | 7 | 0 | Ed Marchak |
| 1979 | 15-3A | 1 | 8 | 1 | Ed Marchak |
| 1980 | 15-4A | 0 | 10 | 0 | Ed Marchak |
| 1981 | 15-4A | 2 | 8 | 0 |
Mike Crowe |
| 1982 | 15-4A | 9 | 3 | 0 | Mike Crowe |
| 1983 | 15-4A | 9 | 3 | 0 | Mike Crowe |
| 1984 | 30-3A | 4 | 6 | 0 | Jim Taylor |
| 1985 | 30-3A | 6 | 3 | 2 | Jim Taylor |
| 1986 | 29-3A | 8 | 4 | 0 | Jim Taylor |
| 1987 | 29-3A | 9 | 2 | 1 | Jim Taylor |
| 1988 | 30-3A | 2 | 7 | 0 | Steve Patz |
| 1989 | 30-3A | 4 | 6 | 0 | Gary Davenport |
| 1990 | 29-3A | 13 | 1 | 1 | Gary Davenport |
| 1991 | 29-3A | 12 | 1 | 1 | Gary Davenport |
| 1992 | 30-3A | 9 | 3 | 2 | Jim Bob Mickler |
| 1993 | 30-3A | 5 | 4 | 1 | Jim Bob Mickler |
| 1994 | 30-3A | 4 | 6 | 0 | Jim Bob Mickler |
| 1995 | 30-3A | 3 | 7 | 0 | Rick Sowell |
| 1996 | 30-3A | 9 | 3 | 0 | Rick Sowell |
| 1997 | 30-3A | 2 | 8 | 0 | Rick Sowell |
| 1998 | 30-3A | 10 | 2 | 0 | Brent Davis |
| 1999 | 30-3A | 8 | 4 | 0 | Brent Davis |
| 2000 | 30-3A | 11 | 2 | 0 | Brent Davis |
| 2001 | 30-3A | 14 | 1 | 0 | Brent Davis |
| 2002 | 30-3A | 12 | 1 | 0 | Jimmie Mitchell |
| 2003 | 30-3A | 8 | 5 | 0 | Jimmie Mitchell |
| 2004 | 30-3A | 10 | 3 | 0 | Jimmie Mitchell |
| 2005 | 30-3A | 9 | 1 | 0 | Jimmie Mitchell |
| 2006 | 30-3A | 4 | 7 | 0 | Jimmie Mitchell |
| 2007 | 30-3A | 1 | 9 | 0 | Tom Allen |
| 2008 | 31-3A | 11 | 1 | 0 | Tom Allen |
| 2009 | 31-3A | 12 | 2 | 0 | Tom Allen |
| 2010 | 30-3A | 10 | 1 | 0 | Tom Allen |
| 2011 | 30-3A | 9 | 2 | 0 | Tom Allen |
Copyright 2013 - SINTON PIRATES | Website by FreeTeams.net
