Member of |
|
| Player | Seasons | Games | Shots | SOC | Goals | Assists | Points | GBs | PIM | TOs | CTOs | FW | FT | GPG | APG | PPG |
| Addington, Nick | 2005-08 | 45 | 238 | 165 | 83 | 43 | 126 | 165 | 25 | 117 | 33 | 0 | 0 | 1.84 | 0.96 | 2.80 |
| Barker, Scott | 2010-11 | 22 | 65 | 39 | 22 | 15 | 37 | 51 | 4.5 | 44 | 7 | 0 | 0 | 1.00 | 0.68 | 1.68 |
| Benfield, Brandon | 2006-08 | 36 | 76 | 41 | 13 | 7 | 20 | 117 | 32.5 | 61 | 35 | 64 | 156 | 0.36 | 0.19 | 0.56 |
| Bicking, Kacey | 2006-09 | 54 | 162 | 86 | 36 | 27 | 63 | 366 | 3.5 | 109 | 56 | 63 | 119 | 0.67 | 0.50 | 1.17 |
| Black, Bryson | 2011 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Blair, Steve | 2005-08 | 47 | 1 | 1 | 0 | 2 | 2 | 213 | 3 | 167 | 12 | 0 | 0 | 0.00 | 0.04 | 0.04 |
| Bohince, Ian | 2008-11 | 61 | 373 | 235 | 145 | 61 | 206 | 275 | 26 | 107 | 58 | 339 | 514 | 2.38 | 1.00 | 3.38 |
| Bohince, Jacob | 2010-11 | 33 | 250 | 153 | 81 | 31 | 112 | 126 | 35 | 88 | 43 | 3 | 3 | 2.45 | 0.94 | 3.39 |
| Bolton, Tyler | 2010-12 | 47 | 132 | 59 | 23 | 21 | 44 | 138 | 11 | 90 | 31 | 58 | 136 | 0.49 | 0.45 | 0.94 |
| Brause, Henry | 2009 | 11 | 9 | 2 | 1 | 2 | 3 | 8 | 3 | 5 | 6 | 22 | 46 | 0.09 | 0.18 | 0.27 |
| Brock, Spenser | 2009-12 | 57 | 337 | 238 | 152 | 56 | 208 | 151 | 11 | 118 | 45 | 0 | 0 | 2.67 | 0.98 | 3.65 |
| Brown, Cody | 2009 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Brown, Justin | 2006-09 | 54 | 1 | 1 | 1 | 1 | 2 | 72 | 21 | 31 | 86 | 0 | 0 | 0.02 | 0.02 | 0.04 |
| Broyles, Keith | 2005-07 | 30 | 0 | 0 | 0 | 0 | 0 | 40 | 17.5 | 25 | 19 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Butterwegge, Josh | 2005-08 | 47 | 284 | 195 | 101 | 86 | 187 | 125 | 13 | 178 | 30 | 0 | 0 | 2.15 | 1.83 | 3.98 |
| Campollo, Rudy | 2009 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 10 | 6 | 66 | 126 | 0.00 | 0.00 | 0.00 |
| Caster, Garrett | 2007-08 | 13 | 2 | 0 | 0 | 1 | 1 | 5 | 0.5 | 4 | 2 | 0 | 0 | 0.00 | 0.08 | 0.08 |
| Caster, Griffin | 2012 | 13 | 4 | 2 | 1 | 0 | 1 | 18 | 3 | 8 | 9 | 0 | 0 | 0.08 | 0.00 | 0.08 |
| Clarke, Kennan | 2005-07 | 28 | 7 | 6 | 6 | 2 | 8 | 76 | 5 | 25 | 56 | 0 | 0 | 0.21 | 0.07 | 0.29 |
| Cox, Andrew | 2011 | 15 | 18 | 16 | 8 | 0 | 8 | 5 | 0.5 | 10 | 0 | 0 | 0 | 0.53 | 0.00 | 0.53 |
| Cox, Justin | 2009-12 | 65 | 18 | 12 | 5 | 5 | 10 | 233 | 50 | 148 | 104 | 3 | 6 | 0.08 | 0.08 | 0.15 |
| Curl, Spencer | 2011-12 | 30 | 1 | 0 | 0 | 0 | 0 | 26 | 2 | 18 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Davis, Calvin | 2007-10 | 61 | 478 | 258 | 144 | 118 | 262 | 215 | 15 | 201 | 57 | 0 | 0 | 2.36 | 1.93 | 4.30 |
| Davis, Jack | 2009-11 | 51 | 2 | 1 | 0 | 2 | 2 | 93 | 21 | 72 | 73 | 0 | 0 | 0.00 | 0.04 | 0.04 |
| Dickens, Kenneth | 2007-08 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ditter, Adam | 2008 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 14 | 15 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Doherty, Kevin | 2009-12 | 65 | 10 | 3 | 3 | 0 | 3 | 44 | 5 | 32 | 16 | 1 | 5 | 0.05 | 0.00 | 0.05 |
| Dougan, Taylor | 2011-12 | 29 | 122 | 75 | 41 | 10 | 51 | 68 | 6 | 32 | 11 | 19 | 39 | 1.41 | 0.34 | 1.76 |
| Eilert, Ian | 2009 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ewing, Keri | 2005 | 10 | 21 | 12 | 2 | 0 | 2 | 23 | 1.5 | 15 | 2 | 0 | 0 | 0.20 | 0.00 | 0.20 |
| Faiman, Joe | 2012 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 3 | 0.00 | 0.00 | 0.00 |
| Frutiger, Matt | 2008-09,11-12 | 56 | 311 | 184 | 97 | 43 | 140 | 181 | 49.5 | 135 | 67 | 49 | 118 | 1.73 | 0.77 | 2.50 |
| Gehrig, Joe | 2010-11 | 26 | 7 | 5 | 4 | 1 | 5 | 28 | 2 | 12 | 8 | 0 | 0 | 0.15 | 0.04 | 0.19 |
| Glander, Nathan | 2010-12 | 48 | 18 | 9 | 6 | 1 | 7 | 120 | 18.5 | 61 | 32 | 77 | 210 | 0.13 | 0.02 | 0.15 |
| Goe, Ryan | 2012 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Haner, Mark | 2005-07 | 30 | 85 | 57 | 16 | 2 | 18 | 49 | 2 | 20 | 25 | 0 | 0 | 0.53 | 0.07 | 0.60 |
| Harmon, Anthony | 2006-08 | 26 | 74 | 52 | 17 | 12 | 29 | 98 | 4.5 | 54 | 17 | 132 | 238 | 0.65 | 0.46 | 1.12 |
| Harvey, Josh | 2011 | 12 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0.08 | 0.00 | 0.08 |
| Hasty, Tim | 2006 | 8 | 15 | 7 | 3 | 0 | 3 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0.38 | 0.00 | 0.38 |
| Hayden, Nyc | 2005,07-08 | 24 | 231 | 134 | 71 | 41 | 112 | 97 | 6 | 45 | 29 | 0 | 0 | 2.96 | 1.71 | 4.67 |
| Hill, Matt | 2010-11 | 29 | 1 | 1 | 0 | 0 | 0 | 57 | 1 | 19 | 7 | 64 | 116 | 0.00 | 0.00 | 0.00 |
| Hochspeier, Dan | 2010-11 | 34 | 157 | 79 | 38 | 61 | 99 | 162 | 17.5 | 108 | 21 | 90 | 176 | 1.12 | 1.79 | 2.91 |
| Holloman, Matt | 2006 | 8 | 20 | 9 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0.50 | 0.13 | 0.63 |
| Homma, Dan | 2006 | 8 | 36 | 23 | 11 | 2 | 13 | 42 | 1.5 | 11 | 1 | 63 | 104 | 1.38 | 0.25 | 1.63 |
| Iliyn, Mark | 2009-12 | 65 | 346 | 206 | 94 | 59 | 153 | 382 | 9 | 121 | 82 | 14 | 27 | 1.45 | 0.91 | 2.35 |
| Jackson, Austin | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2.5 | 2 | 2 | 15 | 24 | 0.00 | 0.00 | 0.00 |
| Jelden, Jay | 2007 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Johnson, Robert | 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 0.00 | 0.00 |
| Kessel, Grant | 2012 | 14 | 8 | 6 | 4 | 0 | 4 | 26 | 1.5 | 6 | 8 | 25 | 69 | 0.29 | 0.00 | 0.29 |
| Lindsey, Daniel | 2006-09 | 54 | 53 | 29 | 15 | 1 | 16 | 78 | 9 | 48 | 18 | 0 | 0 | 0.28 | 0.02 | 0.30 |
| Magee, Chad | 2009 | 17 | 12 | 5 | 3 | 2 | 5 | 5 | 2.5 | 6 | 1 | 0 | 0 | 0.18 | 0.12 | 0.29 |
| Malensek, Clay | 2011-12 | 30 | 111 | 68 | 51 | 29 | 80 | 79 | 5 | 85 | 16 | 0 | 0 | 1.70 | 0.97 | 2.67 |
| Marks, Logan | 2010-12 | 48 | 7 | 4 | 2 | 2 | 4 | 189 | 14 | 70 | 117 | 0 | 0 | 0.04 | 0.04 | 0.08 |
| Maunder, Justin | 2010 | 11 | 5 | 3 | 3 | 0 | 3 | 4 | 0.5 | 7 | 1 | 0 | 0 | 0.27 | 0.00 | 0.27 |
| McWhirter, Kyle | 2005-08 | 46 | 271 | 162 | 84 | 66 | 150 | 205 | 34 | 160 | 39 | 83 | 158 | 1.83 | 1.43 | 3.26 |
| Mize, Travis | 2011 | 15 | 2 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0.07 | 0.00 | 0.07 |
| Morris, Jeremy | 2011 | 16 | 3 | 1 | 0 | 1 | 1 | 11 | 1.5 | 5 | 1 | 0 | 0 | 0.00 | 0.06 | 0.06 |
| Mullen, Mike | 2007 | 12 | 1 | 1 | 1 | 0 | 1 | 8 | 0.5 | 2 | 4 | 0 | 0 | 0.08 | 0.00 | 0.08 |
| Mulvill, Joey | 2005 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1.5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Myers, Corey | 2012 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nanpei, Jonathon | 2007 | 12 | 12 | 8 | 4 | 0 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0.33 | 0.00 | 0.33 |
| Natera, Anthony | 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nilson, Kyle | 2005 | 10 | 9 | 4 | 1 | 1 | 2 | 35 | 5 | 26 | 5 | 62 | 117 | 0.10 | 0.10 | 0.20 |
| Patterson, Nathan | 2010 | 15 | 9 | 5 | 2 | 0 | 2 | 15 | 0.5 | 20 | 0 | 0 | 0 | 0.13 | 0.00 | 0.13 |
| Pool, Jamin | 2006-09 | 53 | 107 | 60 | 35 | 19 | 54 | 126 | 9 | 48 | 50 | 0 | 0 | 0.66 | 0.36 | 1.02 |
| Rakestraw, Robert | 2010-11 | 24 | 15 | 6 | 2 | 1 | 3 | 29 | 8.5 | 22 | 8 | 59 | 124 | 0.08 | 0.04 | 0.13 |
| Reyes, Adalberto | 2006 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rien, Luke | 2005-08 | 47 | 1 | 1 | 1 | 0 | 1 | 124 | 29.5 | 57 | 70 | 0 | 0 | 0.02 | 0.00 | 0.02 |
| Roberts, Ben | 2008-10 | 43 | 0 | 0 | 0 | 1 | 1 | 71 | 9 | 27 | 64 | 0 | 0 | 0.00 | 0.02 | 0.02 |
| Rohner, Andrew | 2009-10 | 34 | 1 | 1 | 1 | 1 | 2 | 42 | 0 | 69 | 8 | 0 | 0 | 0.03 | 0.03 | 0.06 |
| Rothstein, Ronnie | 2011-12 | 29 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 21 | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Salazar, Jordan | 2012 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Schweiger, Michael | 2009 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summers, Sam | 2006 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.13 | 0.00 | 0.13 |
| Tremblay, Max | 2005-06 | 18 | 5 | 1 | 0 | 0 | 0 | 13 | 2.5 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Utz, Austin | 2008-09 | 12 | 7 | 3 | 2 | 0 | 2 | 5 | 2.5 | 4 | 1 | 4 | 12 | 0.17 | 0.00 | 0.17 |
| Weare, Brian | 2011-12 | 22 | 11 | 7 | 4 | 0 | 4 | 12 | 3.5 | 14 | 0 | 0 | 0 | 0.18 | 0.00 | 0.18 |
Goalkeeper Statistics
| Player | Seasons | Minutes | Saves | Against | Save % | SPG | GAA | Wins | Loses | Win % |
| Blair, Steve | 2005-08 | 2788 | 593 | 342 | 0.634 | 12.62 | 7.36 | 32 | 15 | 0.681 |
| Brock, Spenser | 2010 | 15 | 0 | 1 | 0.000 | 0.00 | 4.00 | 0 | 0 | 0.000 |
| Eilert, Ian | 2009 | 135 | 19 | 8 | 0.704 | 4.75 | 3.56 | 1 | 0 | 1.000 |
| Frutiger, Matt | 2008 | 22 | 1 | 2 | 0.333 | 0.33 | 5.45 | 0 | 0 | 0.000 |
| Harmon, Anthony | 2007 | 1 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0.000 |
| Hayden, Nyc | 2007 | 10 | 2 | 3 | 0.400 | 2.00 | 18.00 | 0 | 0 | 0.000 |
| Rohner, Andrew | 2009-10 | 1959 | 337 | 275 | 0.551 | 9.91 | 8.42 | 25 | 9 | 0.735 |
| Rothstein, Ronnie | 2011-12 | 1419.6 | 238 | 181 | 0.568 | 10.06 | 7.65 | 18 | 6 | 0.750 |
| Salazar, Jordan | 2012 | 384.6 | 66 | 55 | 0.545 | 10.30 | 8.58 | 2 | 4 | 0.333 |
Copyright 2013 - Western Oregon University | Website by FreeTeams.net


